| Platz | Nummer | Driver Fahrer | Car Club | Qualifying races | Qualifying | Semifinals | Final | Classification points | Gesamt |
|---|
| Q1 | Q2 | Q3 | Q4 | A | B |
|---|
1 | 71 | Kristaps KASPAROVICS | VW Beetle Łotwa | 38 #6 4 / 3:40.942 | 50 #1 4 / 3:30.363 | 38 #6 4 / 3:57.914 | 45 #2 4 / 3:39.485 | 18 #3 | - | - | #1 6 / 5:21.382 | 15 | 33 |
2 | 14 | Lenards LEPSIS | Toyota Celica Łotwa | 50 #1 4 / 3:34.986 | 42 #3 4 / 3:35.049 | 42 #3 4 / 3:35.733 | 40 #4 4 / 3:40.610 | 19 #2 | - | - | #2 6 / 5:21.763 | 12 | 31 |
3 | 40 | Rokas JAKUBAUSKAS | Opel Corsa Litwa | 39 #5 4 / 3:38.489 | 39 #5 4 / 3:39.075 | 35 DNF | 39 #5 4 / 3:40.807 | | - | - | #3 6 / 5:27.882 | 10 | 26 |
4 | 11 | Jorens Viktors IKERS | Renault Clio Łotwa | 42 #3 4 / 3:37.640 | 40 #4 4 / 3:35.730 | 45 #2 4 / 3:35.315 | 42 #3 4 / 3:40.134 | 17 #4 | - | - | #4 6 / 5:29.145 | 8 | 25 |
5 | 12 | Alvydas SAMOSKA | SKODA Fabia Litwa | 37 #7 4 / 3:46.268 | 38 #6 4 / 3:44.116 | 39 #5 4 / 3:46.360 | 38 #6 4 / 3:43.347 | | - | - | #5 6 / 5:34.754 | 7 | 22 |
6 | 77 | Martins SPIKIS | OPEL Astra Łotwa | 40 #4 4 / 3:38.138 | 45 #2 4 / 3:34.396 | 50 #1 4 / 3:33.906 | 50 #1 4 / 3:38.592 | 20 #1 | - | - | DNF 2 / 2:09.742 | 6 | 26 |
7 | 83 | Gintautas NORKUS | VW Golf Litwa | 36 #8 4 / 3:47.540 | 37 #7 4 / 3:46.455 | 40 #4 4 / 3:45.678 | 37 #7 4 / 3:49.793 | 14 #7 | - | - | - | 5 | 19 |
8 | 22 | Mantas SIDABRAS | Honda Civic Litwa | 45 #2 4 / 3:36.800 | 35 DNF 1 / 59.188 | 31 DNS | 31 DNS | 13 #8 | - | - | - | 4 | 17 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.