Platz | Nummer | Fahrer | | Marke | | Team | Nationalität | Federation | | Runden | Gesamtzeit | Beste Zeit | Differenz | | | Punkte |
---|
1 | 57 | Billy BOLT | | Husqvarna | | HUSQVARNA FACTORY RACING | GBR | ACU | | 10 | 7:27.701 | 43.065 | | | | 20 |
2 | 501 | Dominik OLSZOWY | | Rieju | | Rieju Factory TEAM | POL | PZM | | 10 | 7:37.689 | 44.678 | +9.988 | | | 17 |
3 | 12 | Mitchell BRIGHTMORE | | Gas Gas | | X-Grip Racing Team | GBR | ACU | | 10 | 7:43.134 | 43.968 | +15.433 | | | 15 |
4 | 7 | Ashton BRIGHTMORE | | Gas Gas | | X-Grip Racing Team | GBR | ACU | | 10 | 7:46.208 | 44.854 | +18.507 | | | 13 |
5 | 120 | Cooper ABBOTT | | Sherco | | Sherco USA/Cooper Abbott Racing | USA | AMA | | 10 | 7:54.584 | 46.218 | +26.883 | | | 11 |
6 | 42 | Eddie KARLSSON | | Stark Future | | Stark Future | SWE | SVEMO | | 10 | 7:59.267 | 45.709 | +31.566 | | | 10 |
7 | 89 | Alfredo GOMEZ CANTERO | | Beta | | AG Beta racing team | SPA | RFME | | 10 | 8:00.778 | 44.879 | +33.077 | | | 9 |
8 | 80 | William HOARE | | Husqvarna | | TTR SQUADRA CORSE | GBR | ACU | | 10 | 8:06.729 | 45.889 | +39.028 | | | 8 |
9 | 212 | Toby MARTYN | | Rieju | | Rieju Factory TEAM | GBR | ACU | | 10 | 8:12.251 | 46.662 | +44.550 | | | 7 |
10 | 96 | Tim APOLLE | | Beta | | Beta Factory, CCC Manhatten | GER | DMSB | | 10 | 8:17.351 | 47.094 | +49.650 | | | 6 |
11 | 21 | Diogo VIEIRA | | Gas Gas | | Raposeira bubbles racing team | POR | FMP | | 9 | 7:53.043 | 47.520 | +1 laps | | | 5 |
12 | 16 | Harry EDMONDSON | | Triumph | | Fast Eddy Triumph | GBR | ACU | | 9 | 8:10.027 | 47.217 | +1 laps | | | 4 |
13 | 83 | Aleksander GOTKOWSKI | | Suzuki | | | POL | PZM | | 7 | 7:55.128 | 1:00.822 | +3 laps | | | 3 |
DNF | 22 | Jonathan WALKER | | Triumph | | triumph racing | GBR | ACU | | 2 | 1:39.875 | 56.044 | +8 laps | | | |
Results are subject to ratification by international jury
Beste Speed
58.516 km/h
Beste Runde von
#57 Billy BOLT
Run duration
20:43 - 20:51 (7 m 35 s)