| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 6 | Aigars BOBKOVS | | | | Latvia | Yamaha | LaMSF | | 14 | | 1:56.040 | 6 | | | |
2 | 15 | Miroslav KUCIREK | | | | CZECH REP. | KTM | ACCR | | 4 | | 1:56.580 | 4 | +0.540 | | |
3 | 48 | Jimmy HUYSMANS | | | | Belgium | Kawasaki | FMB | | 8 | | 1:56.770 | 1 | +0.730 | | |
4 | 28 | Sergej GARIN | | | | Russia | Honda | MFR | | 12 | | 1:57.170 | 3 | +1.130 | | |
5 | 29 | Martins ALEKSANDROVICS | | | | Latvia | Yamaha | LaMSF | | 6 | | 1:57.340 | 4 | +1.300 | | |
6 | 8 | Mairis LEVANS | | | | Latvia | Honda | LaMSF | | 7 | | 1:58.060 | 5 | +2.020 | | |
7 | 49 | Jaanus KOVAL | | | | Estonia | Honda | EMF | | 6 | | 1:58.270 | 3 | +2.230 | | |
8 | 7 | Leons KOZLOVSKIS | | | | Latvia | Yamaha | LaMSF | | 10 | | 1:59.490 | 3 | +3.450 | | |
9 | 23 | Kornel IVANFY | | | | Hungary | Honda | MAMS | | 8 | | 1:59.880 | 1 | +3.840 | | |
10 | 30 | Argis LITVINOVS | | | | Latvia | Kawasaki | LaMSF | | 12 | | 2:00.080 | 1 | +4.040 | | |
11 | 19 | Jindrich HRABICA | | | | CZECH REP. | Honda | ACCR | | 10 | | 2:00.090 | 4 | +4.050 | | |
12 | 42 | Toomas TRIISA | | | | Estonia | Yamaha | EMF | | 15 | | 2:00.130 | 1 | +4.090 | | |
13 | 20 | Goran GORICKI | | | | CROATIA | Yamaha | HMS | | 8 | | 2:01.080 | 4 | +5.040 | | |
14 | 18 | Petr MASARIK | | | | CZECH REP. | Honda | ACCR | | 13 | | 2:01.220 | 5 | +5.180 | | |
15 | 16 | Jiri SIKL | | | | CZECH REP. | Yamaha | ACCR | | 11 | | 2:01.430 | 5 | +5.390 | | |
16 | 39 | Maciej ZDUNEK | | | | Poland | Honda | PZM | | 11 | | 2:01.500 | 5 | +5.460 | | |
17 | 32 | Marcin WÓJCIK | | | | Poland | KTM | PZM | | 14 | | 2:02.000 | 14 | +5.960 | | |
18 | 9 | Arnis KALNINS | | | | Latvia | Kawasaki | LaMSF | | 10 | | 2:02.070 | 1 | +6.030 | | |
19 | 38 | Mariusz ZUBEK | | | | Poland | Honda | PZM | | 6 | | 2:03.110 | 1 | +7.070 | | |
20 | 36 | Robert JAROMIN | | | | Poland | Honda | PZM | | 8 | | 2:03.910 | 2 | +7.870 | | |
21 | 12 | Valentyn ANDRIYETS | | | | Ukraine | Honda | FMU | | 14 | | 2:04.110 | 14 | +8.070 | | |
22 | 24 | Andrej KRICHPHALUSHIY | | | | Hungary | Yamaha | MAMS | | 10 | | 2:04.210 | 3 | +8.170 | | |
23 | 13 | Yuriy DZHEPAROV | | | | Ukraine | Honda | FMU | | 9 | | 2:04.440 | 5 | +8.400 | | |
24 | 11 | Sergiy ONIPCHENKO | | | | Ukraine | Honda | FMU | | 8 | | 2:05.370 | 4 | +9.330 | | |
25 | 27 | Marius RAGAZINSKAS | | | | Lithuania | Honda | LMSF | | 13 | | 2:07.200 | 12 | +11.160 | | |
26 | 26 | Dinas POZNIAKAS | | | | Lithuania | Honda | LMSF | | 11 | | 2:09.330 | 5 | +13.290 | | |
27 | 35 | Tomasz JOST | | | | Poland | Yamaha | PZM | | 7 | | 2:12.070 | 2 | +16.030 | | |
28 | 31 | Janusz PIOTROWSKI | | | | Poland | Honda | PZM | | 10 | | 2:13.200 | 1 | +17.160 | | |
29 | 34 | Artur MONKIEWICZ | | | | Poland | KTM | PZM | | 8 | | 2:14.710 | 3 | +18.670 | | |
30 | 37 | Wiesław WIŚNIEWSKI | | | | Poland | Honda | PZM | | 5 | | 2:15.200 | 1 | +19.160 | | |
31 | 40 | Mariusz BUKOWSKI | | | | Poland | Kawasaki | PZM | | 8 | | 2:15.850 | 1 | +19.810 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.