Pos. | No | Competitor | | Motorcycle | | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 11 | Tomas Dokoupil Dokoupil | | Yamaha | | | | | | 9 | | 2:04.344 | | 3 | | |
2 | 84 | Kenny Soderberg Soderberg | | Yamaha | | | | | | 9 | | 2:05.883 | +1.539 | 8 | | |
3 | 81 | Marco Maddii Maddii | | Honda | | | | | | 7 | | 2:06.619 | +2.275 | 6 | | |
4 | 87 | Emil Larsen Larsen | | Suzuki | | | | | | 9 | | 2:06.989 | +2.645 | 7 | | |
5 | 89 | Georg Allikas Allikas | | Yamaha | | | | | | 8 | | 2:07.192 | +2.848 | 6 | | |
6 | 56 | Morten Nielsen Nielsen | | KTM | | | | | | 9 | | 2:07.338 | +2.994 | 5 | | |
7 | 59 | Kaspras Kraulis Kraulis | | Kawasaki | | | | | | 10 | | 2:08.061 | +3.717 | 3 | | |
8 | 51 | Kristjan Paternu Paternu | | Yamaha | | | | | | 7 | | 2:08.634 | +4.290 | 7 | | |
9 | 73 | Jaroslav Spacil Spacil | | KTM | | | | | | 10 | | 2:08.898 | +4.554 | 7 | | |
10 | 82 | Tomas Racak Racak | | KTM | | | | | | 10 | | 2:09.830 | +5.486 | 7 | | |
11 | 35 | Maciej StrugiĹski StrugiĹski | | Kawasaki | | | | | | 8 | | 2:09.920 | +5.576 | 7 | | |
12 | 86 | Miroslav Molcan Molcan | | Yamaha | | | | | | 8 | | 2:09.993 | +5.649 | 3 | | |
13 | 76 | Daniel Frosslund Frosslund | | Suzuki | | | | | | 10 | | 2:10.249 | +5.905 | 8 | | |
14 | 32 | Sebastian Kwiatkowski Kwiatkowski | | KTM | | | | | | 9 | | 2:11.007 | +6.663 | 8 | | |
15 | 50 | Ondrej Halbich Halbich | | Kawasaki | | | | | | 10 | | 2:11.073 | +6.729 | 5 | | |
16 | 30 | Mateusz Ognisty Ognisty | | Yamaha | | | | | | 9 | | 2:11.089 | +6.745 | 8 | | |
17 | 37 | Oskar Wojciechowicz Wojciechowicz | | KTM | | | | | | 9 | | 2:11.283 | +6.939 | 7 | | |
18 | 26 | Andriy Mahankov Mahankov | | KTM | | | | | | 9 | | 2:11.389 | +7.045 | 7 | | |
19 | 22 | Martin Hansen Hansen | | KTM | | | | | | 10 | | 2:11.775 | +7.431 | 6 | | |
20 | 77 | Adrian Raduta Raduta | | Husqvarna | | | | | | 9 | | 2:12.346 | +8.002 | 8 | | |
21 | 27 | Steven Vanderweyer Vanderweyer | | KTM | | | | | | 10 | | 2:12.357 | +8.013 | 8 | | |
22 | 23 | Patrick Kallinger Kallinger | | Kawasaki | | | | | | 9 | | 2:13.603 | +9.259 | 8 | | |
23 | 19 | Demeny Szabolcs Szabolcs | | Yamaha | | | | | | 10 | | 2:14.218 | +9.874 | 5 | | |
24 | 33 | Jakub Kwiatkowski Kwiatkowski | | KTM | | | | | | 8 | | 2:14.993 | +10.649 | 3 | | |
25 | 34 | Tomasz MaĹecki MaĹecki | | Yamaha | | | | | | 7 | | 2:15.753 | +11.409 | 5 | | |
26 | 40 | Ĺukasz Jaromin Jaromin | | Kawasaki | | | | | | 5 | | 2:17.770 | +13.426 | 4 | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)