Pos. | No | Competitor | Club | | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 105 | Oleksandr Paschinskyy | UKR FMU | | KTM | | | | | 13 | 37:13.718 | | | | | 25 |
2 | 71 | Maciej Zdunek | POL PZM | | Yamaha | | | | | 13 | 37:21.195 | | +7.477 | | | 22 |
3 | 9 | Vitaliy Tonkov | RUS MFR | | Yamaha | | | | | 13 | 37:27.124 | | +13.406 | | | 20 |
4 | 26 | Valeriy Dotcenko | UKR FMU | | Yamaha | | | | | 13 | 37:32.305 | | +18.587 | | | 18 |
5 | 11 | Roman Morozov | UKR FMU | | KTM | | | | | 13 | 37:38.246 | | +24.528 | | | 16 |
6 | 40 | Kim Nielsen | DEN DMU | | Honda | | | | | 13 | 37:55.756 | | +42.038 | | | 15 |
7 | 6 | Oleksandr Ivanyutin | RUS MFR | | Yamaha | | | | | 13 | 37:58.635 | | +44.917 | | | 14 |
8 | 112 | Gennadiy Sevastyanov | RUS MFR | | Yamaha | | | | | 13 | 38:18.666 | | +1:04.948 | | | 13 |
9 | 3 | Tonni Andersen | DEN DMU | | Suzuki | | | | | 13 | 39:00.669 | | +1:46.951 | | | 12 |
10 | 31 | Roman Orechov | RUS MFR | | Yamaha | | | | | 13 | 39:16.224 | | +2:02.506 | | | 11 |
11 | 7 | Yuriy Dzheparov | UKR FMU | | KTM | | | | | 13 | 39:22.140 | | +2:08.422 | | | 10 |
12 | 37 | Marek Vitezslav | CZE ACCR | | KTM | | | | | 13 | 39:29.026 | | +2:15.308 | | | 9 |
13 | 50 | Jonas Algottson | SWE SVEMO | | Kawasaki | | | | | 13 | 39:54.885 | | +2:41.167 | | | 8 |
14 | 42 | Hasse Lorentzen | DEN DMU | | Yamaha | | | | | 12 | 37:15.324 | | +1 laps | | | 7 |
15 | 51 | Michael Phersson | SWE SVEMO | | Honda | | | | | 12 | 37:17.451 | | +1 laps | | | 6 |
16 | 85 | Matteo Dottori | ITA FMI | | Kawasaki | | | | | 12 | 37:25.389 | | +1 laps | | | 5 |
17 | 73 | Jacek Lonka | POL PZM | | Honda | | | | | 12 | 37:55.167 | | +1 laps | | | 4 |
18 | 62 | Filips Kempelis | LAT LaMSF | | Yamaha | | | | | 12 | 38:19.796 | | +1 laps | | | 3 |
19 | 116 | Mykola Paschinskyy | UKR FMU | | KTM | | | | | 12 | 38:49.552 | | +1 laps | | | 2 |
20 | 74 | Dariusz Przybysz | POL PZM | | Yamaha | | | | | 12 | 38:51.117 | | +1 laps | | | 1 |
21 | 70 | Nikolaj Cociu | MLD FMRM | | Yamaha | | | | | 12 | 39:13.192 | | +1 laps | | | |
22 | 78 | Karol Knap | POL PZM | | Yamaha | | | | | 12 | 40:10.412 | | +1 laps | | | |
23 | 60 | Veiko Raats | EST EMF | | Honda | | | | | 11 | 38:48.217 | | +2 laps | | | |
24 | 16 | Dimitriy Parchin | RUS MFR | | Yamaha | | | | | 11 | 38:59.797 | | +2 laps | | | |
25 | 72 | Marek Przybysz | POL PZM | | Suzuki | | | | | 2 | 6:37.226 | | +11 laps | | | |
26 | 77 | Karol Kędzierski | POL PZM | | Yamaha | | | | | | | | +13 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)