Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 62 | Klemen Gercar | SLO / AMZS | Yamaha | | | | | | 13 | | 2:00.990 | | 13 | | |
2 | 6 | Mauro Fiorgentili | I / FMI | KTM | | | | | | 11 | | 2:03.115 | +2.125 | 10 | | |
3 | 193 | Davis Livs | LV / LaMSF | Yamaha | | | | | | 8 | | 2:04.011 | +3.021 | 7 | | |
4 | 98 | Angus Heidecke | D / DMSB | Suzuki | | | | | | 9 | | 2:04.040 | +3.050 | 9 | | |
5 | 89 | Yauheni Tyletski | BY / BMX | Suzuki | | | | | | 12 | | 2:04.325 | +3.335 | 10 | | |
6 | 67 | Lauri Lehtla | EST / EMF | KTM | | | | | | 10 | | 2:04.969 | +3.979 | 9 | | |
7 | 26 | Frantisek Smola | CZ / ACCR | Suzuki | | | | | | 11 | | 2:05.434 | +4.444 | 10 | | |
8 | 43 | Timur Muratov | RUS / MFR | Honda | | | | | | 11 | | 2:06.210 | +5.220 | 8 | | |
9 | 44 | Evgeny Mikhaylov | RUS / MFR | KTM | | | | | | 8 | | 2:06.526 | +5.536 | 7 | | |
10 | 52 | Samuel Zeni | I / FMI | KTM | | | | | | 7 | | 2:06.553 | +5.563 | 6 | | |
11 | 29 | Michael Spacek | CZ / ACCR | Yamaha | | | | | | 10 | | 2:06.557 | +5.567 | 10 | | |
12 | 49 | Theo Urbas | SLO / AMZS | Suzuki | | | | | | 9 | | 2:07.548 | +6.558 | 6 | | |
13 | 115 | Andis Valts | LV / LaMSF | Yamaha | | | | | | 8 | | 2:08.052 | +7.062 | 8 | | |
14 | 99 | Matej Jaros | HR / HMS | Yamaha | | | | | | 9 | | 2:08.737 | +7.747 | 3 | | |
15 | 35 | Mattia Ordine | I / FMI | KTM | | | | | | 8 | | 2:09.738 | +8.748 | 5 | | |
16 | 50 | Łukasz Bembenik | PL / PZM | KTM | | | | | | 9 | | 2:09.761 | +8.771 | 9 | | |
17 | 38 | Hrvoje Karas | HR / HMS | Yamaha | | | | | | 10 | | 2:10.191 | +9.201 | 10 | | |
18 | 31 | Bartosz Szafran | PL / PZM | Honda | | | | | | 7 | | 2:12.003 | +11.013 | 7 | | |
19 | 36 | Ivan Mikan | HR / HMS | Yamaha | | | | | | 8 | | 2:12.092 | +11.102 | 7 | | |
20 | 90 | Jakub Piątek | PL / PZM | Yamaha | | | | | | 10 | | 2:13.132 | +12.142 | 8 | | |
21 | 85 | Ott Karu | EST / EMF | KTM | | | | | | 5 | | 2:13.785 | +12.795 | 5 | | |
22 | 73 | Kamil Joć | PL / PZM | Yamaha | | | | | | 8 | | 2:14.096 | +13.106 | 5 | | |
23 | 71 | Filip Łubisz | PL / PZM | Honda | | | | | | 8 | | 2:15.857 | +14.867 | 8 | | |
24 | 75 | Damian Dymowski | PL / PZM | Yamaha | | | | | | 10 | | 2:16.001 | +15.011 | 10 | | |
25 | 74 | Sebastian Knoff | PL / PZM | Yamaha | | | | | | 10 | | 2:16.935 | +15.945 | 10 | | |
26 | 76 | Bartłomiej Sawczuk | PL / PZM | Yamaha | | | | | | 9 | | 2:16.938 | +15.948 | 7 | | |
27 | 37 | Jurica Marovic | HR / HMS | Yamaha | | | | | | 6 | | 2:17.802 | +16.812 | 6 | | |
28 | 93 | Sirhei Sabirzianov | BY / BMX | Yamaha | | | | | | 11 | | 2:21.079 | +20.089 | 3 | | |
29 | 116 | Artem Boldaev | RUS / MFR | Yamaha | | | | | | 7 | | 2:23.648 | +22.658 | 5 | | |
30 | 111 | Edvin Lynch | SWE / SVEMO | KTM | | | | | | 7 | | 2:25.794 | +24.804 | 3 | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)