Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 62 | Klemen Gercar | SLO / AMZS | Yamaha | | | | | | 18 | 29:27.735 | | | | | 25 |
2 | 44 | Evgeny Mikhaylov | RUS / MFR | KTM | | | | | | 18 | 29:43.136 | | +15.401 | | | 22 |
3 | 26 | Frantisek Smola | CZ / ACCR | Suzuki | | | | | | 18 | 29:54.466 | | +26.731 | | | 20 |
4 | 6 | Mauro Fiorgentili | I / FMI | KTM | | | | | | 18 | 30:04.766 | | +37.031 | | | 18 |
5 | 52 | Samuel Zeni | I / FMI | KTM | | | | | | 18 | 30:15.047 | | +47.312 | | | 16 |
6 | 198 | Glenn Coldenhoff | NL / KNMV | Yamaha | | | | | | 18 | 30:30.316 | | +1:02.581 | | | 15 |
7 | 43 | Timur Muratov | RUS / MFR | Honda | | | | | | 18 | 30:30.317 | | +1:02.582 | | | 14 |
8 | 189 | Caerl Klis | NL / KNMV | Yamaha | | | | | | 18 | 31:07.587 | | +1:39.852 | | | 13 |
9 | 167 | Krisztian Kerek | HUN / MAMS | KTM | | | | | | 18 | 31:09.587 | | +1:41.852 | | | 12 |
10 | 23 | Matteo Gerevini | I / FMI | KTM | | | | | | 17 | 29:31.587 | | +1 laps | | | 11 |
11 | 119 | Danilo Musso | I / FMI | Suzuki | | | | | | 17 | 29:36.587 | | +1 laps | | | 10 |
12 | 118 | Stefano Barbieri | ITA / FSM | Suzuki | | | | | | 17 | 29:59.587 | | +1 laps | | | 9 |
13 | 120 | Borut Bele | SLO / AMZS | Yamaha | | | | | | 17 | 30:00.587 | | +1 laps | | | 8 |
14 | 36 | Ivan Mikan | HR / HMS | Yamaha | | | | | | 17 | 30:08.588 | | +1 laps | | | 7 |
15 | 80 | Saso Osenk | SLO / AMZS | Honda | | | | | | 17 | 30:09.837 | | +1 laps | | | 6 |
16 | 58 | Pavel Kejmar | CZE / ACCR | Suzuki | | | | | | 17 | 30:13.837 | | +1 laps | | | 5 |
17 | 38 | Hrvoje Karas | HR / HMS | Yamaha | | | | | | 17 | 30:28.838 | | +1 laps | | | 4 |
18 | 29 | Michael Spacek | CZ / ACCR | Yamaha | | | | | | 17 | 30:29.088 | | +1 laps | | | 3 |
19 | 117 | Dimitar Vergov | BG / BFM | KTM | | | | | | 17 | 30:39.348 | | +1 laps | | | 2 |
20 | 99 | Matej Jaros | HR / HMS | Yamaha | | | | | | 17 | 30:43.349 | | +1 laps | | | 1 |
21 | 50 | Łukasz Bembenik | PL / PZM | KTM | | | | | | 17 | 30:46.849 | | +1 laps | | | |
22 | 426 | Reijnders Stuwey | NL / KNMV | KTM | | | | | | 17 | 31:02.129 | | +1 laps | | | |
23 | 35 | Mattia Ordine | I / FMI | KTM | | | | | | 16 | 29:27.130 | | +2 laps | | | |
24 | 37 | Jurica Marovic | HR / HMS | Yamaha | | | | | | 16 | 30:21.370 | | +2 laps | | | |
25 | 34 | Antonio Mancuso | I / FMI | KTM | | | | | | 15 | 28:24.630 | | +3 laps | | | |
26 | 49 | Theo Urbas | SLO / AMZS | Suzuki | | | | | | 15 | 30:07.631 | | +3 laps | | | |
27 | 21 | Andrea Cimberio | I / FMI | KTM | | | | | | 14 | 25:33.910 | | +4 laps | | | |
28 | 31 | Bartosz Szafran | PL / PZM | Honda | | | | | | 13 | 23:26.911 | | +5 laps | | | |
29 | 68 | Elias Julian Raduta | ROM / FRM | Yamaha | | | | | | 11 | 19:51.685 | | +7 laps | | | |
30 | 20 | Elja Zinetti | I / FMI | KTM | | | | | | 4 | 7:32.686 | | +14 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)