Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 44 | Evgeny Mikhaylov | RUS / MFR | KTM | | | | | | 14 | 29:38.953 | | | | | 25 |
2 | 62 | Klemen Gercar | SLO / AMZS | Yamaha | | | | | | 14 | 29:46.544 | | +7.591 | | | 22 |
3 | 26 | Frantisek Smola | CZ / ACCR | Suzuki | | | | | | 14 | 30:10.894 | | +31.941 | | | 20 |
4 | 158 | Anton Teplov | RUS / MFR | Yamaha | | | | | | 14 | 30:14.174 | | +35.221 | | | 18 |
5 | 43 | Timur Muratov | RUS / MFR | Honda | | | | | | 14 | 30:14.465 | | +35.512 | | | 16 |
6 | 29 | Michael Spacek | CZ / ACCR | Yamaha | | | | | | 14 | 31:07.695 | | +1:28.742 | | | 15 |
7 | 24 | Łukasz Lonka | PL / PZM | Honda | | | | | | 14 | 31:18.956 | | +1:40.003 | | | 14 |
8 | 42 | Igor Kadontsev | RUS / MFR | Yamaha | | | | | | 14 | 31:45.206 | | +2:06.253 | | | 13 |
9 | 96 | Mihail Cociu | MLD / FMRM | KTM | | | | | | 13 | 29:42.456 | | +1 laps | | | 12 |
10 | 124 | Alexey Svirin | RUS / MFR | Yamaha | | | | | | 13 | 30:07.687 | | +1 laps | | | 11 |
11 | 46 | Konstantin Kurennov | RUS / MFR | Yamaha | | | | | | 13 | 30:17.157 | | +1 laps | | | 10 |
12 | 165 | Roman Filimonov | RUS / MFR | Kawasaki | | | | | | 13 | 30:24.448 | | +1 laps | | | 9 |
13 | 102 | Vadym Haliyash | UKR / PZM | Suzuki | | | | | | 13 | 30:39.688 | | +1 laps | | | 8 |
14 | 31 | Bartosz Szafran | PL / PZM | Honda | | | | | | 13 | 30:48.928 | | +1 laps | | | 7 |
15 | 160 | Alexander Nikonorov | RUS / MFR | Yamaha | | | | | | 13 | 31:03.179 | | +1 laps | | | 6 |
16 | 45 | Alexander Frolov | RUS / MFR | Honda | | | | | | 13 | 31:33.419 | | +1 laps | | | 5 |
17 | 243 | Michail Beloglazov | RUS / MFR | Honda | | | | | | 12 | 29:39.659 | | +2 laps | | | 4 |
18 | 127 | Evgeniy Matiyshin | RUS / MFR | KTM | | | | | | 12 | 30:55.890 | | +2 laps | | | 3 |
19 | 162 | Andrey Buryachenko | RUS / MFR | Kawasaki | | | | | | 12 | 31:54.120 | | +2 laps | | | 2 |
20 | 103 | Ivan Kluchka | UA / FMU | Honda | | | | | | 11 | 29:53.379 | | +3 laps | | | 1 |
DNS | 157 | Maxim Kuznetsov | RUS / MFR | Honda | | | | | | 0 | 7.380 | | | | | |
DNS | 163 | Ivan Andreev | RUS / MFR | Kawasaki | | | | | | 0 | 8.132 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)