Pos. | No | Competitor | Club | Motorcycle | | | | | | W1 | W2 | Total |
---|
1 | 2 | Vitaly Tonkov | RUS / MFR | Yamaha | | | | | | 25 #1 | 25 #1 | 50 |
2 | 39 | Laszlo Czuni | HUN / MAMS | Honda | | | | | | 20 #3 | 22 #2 | |
3 | 41 | Sergey Astaikin | RUS / MFR | Yamaha | | | | | | 22 #2 | 20 #3 | |
4 | 85 | Gergely Lecz | H / MAMS | Suzuki | | | | | | 16 #5 | 15 #6 | 31 |
5 | 12 | Roman Morozov | UA / FMU | Suzuki | | | | | | 15 #6 | 14 #7 | 29 |
6 | 136 | Istvan Bencsik | H / MAMS | Honda | | | | | | 13 #8 | 12 #9 | |
7 | 83 | Zsolt Sooky | H / MAMS | Kawasaki | | | | | | 14 #7 | 11 #10 | |
8 | 31 | Sergiy Onypchenko | UA / FMU | Honda | | | | | | 7 #14 | 16 #5 | |
9 | 131 | Laszlo Kerner | H / MAMS | Honda | | | | | | 10 #11 | 13 #8 | |
10 | 127 | Balazs Deczi | H / MAMS | Suzuki | | | | | | 4 #DNF | 18 #4 | |
11 | 16 | Maciej Zdunek | PL / PZM | KTM | | | | | | 18 #4 | 4 #DNF | |
12 | 141 | Peter Hujber | H / MAMS | Honda | | | | | | 11 #10 | 10 #11 | 21 |
13 | 128 | Daniel Somlovari | H / MAMS | Suzuki | | | | | | 12 #9 | 8 #13 | 20 |
14 | 33 | Arkadiusz Mańk | PL / PZM | Yamaha | | | | | | 8 #13 | 9 #12 | 17 |
15 | 30 | Sergiy Chmel | UA / FMU | Suzuki | | | | | | 5 #16 | 7 #14 | 12 |
16 | 129 | Gabor Saska | H / MAMS | Honda | | | | | | 9 #12 | 0 #DNS | 9 |
17 | 25 | Braim Danko | HR / HMS | Yamaha | | | | | | 1 #19 | 6 #15 | |
18 | 138 | Patrik Juhasz | SK / SMF | Yamaha | | | | | | 2 #18 | 5 #16 | |
19 | 139 | Imre Adamek | H / MAMS | KTM | | | | | | 6 #15 | 0 #DNS | 6 |
20 | 120 | Frank Stramm | L / MUL | Honda | | | | | | 0 #20 | 3 #17 | |
21 | 112 | Balazs Matern | H / MAMS | Honda | | | | | | 3 #17 | 0 #DNS | |
22 | 24 | Marko Leljak | HR / HMS | KTM | | | | | | 0 #DNF | 0 #DNS | 0 |
23 | 91 | Milan Csontos | H / MAMS | Honda | | | | | | 0 #DNF | 0 #DNS | 0 |
24 | 137 | Gabor Dylski | H / MAMS | Suzuki | | | | | | 0 #DNS | 0 #DNS | 0 |
Results are subject to ratification by international jury