| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 19 | Daniel Fuchs | | | | A. Wielkopolski | | | | 16 | | | 10 | | | |
2 | 8 | Ignas Gelzinis | | | | NZ | | | | 21 | | | 20 | +0.336 | | |
3 | 22 | Patryk Kulik | | | | MKM Kometa Łódź | | | | 17 | | | 8 | +0.373 | | |
4 | 1 | Mikołaj Pęcak | | | | A. Leszczyński | | AMO Racing Team/Leszczyński | | 19 | | | 8 | +0.562 | | |
5 | 82 | Tymoteusz Nowak | | | | A. Wielkopolski | | WTR Racing Team | | 17 | | | 9 | +0.760 | | |
6 | 69 | Małgorzata Rdest | | | | A. Rzemieślnik | | | | 19 | | | 9 | +0.835 | | |
7 | 9 | Adrian Tyliński | | | | A. Leszczyński | | | | 11 | | | 9 | +0.865 | | |
8 | 29 | Michał Huebner | | | | TMSM Sparta Wrocław | | AMO Racing Team | | 9 | | | 9 | +0.876 | | |
9 | 22 | Patryk Hampel | | | | A. Leszczyński | | | | 12 | | | 8 | +0.940 | | |
10 | 33 | Hubert Ptaszek | | | | BTM Bydgoszcz | | | | 9 | | | 7 | +0.948 | | |
11 | 30 | Witold Iłłakowicz | | | | A. Radomski | | AMO Racing Team | | 12 | | | 12 | +1.041 | | |
12 | 11 | Charlotte Nicoline Poulsen | | | | Dania | | | | 15 | | | 7 | +1.445 | | |
13 | 13 | Andreas Frahm | | | | Dania | | | | 12 | | | 8 | +1.519 | | |
14 | 99 | Konstantin Struk | | | | Litwa | | | | 7 | | | 6 | +1.777 | | |
15 | 26 | Michał Zając | | | | A. Radomski | | | | 11 | | | 11 | +2.168 | | |
16 | 2 | Janusz Gładysz | | | | A. Katowicki | | | | 20 | | | 13 | +2.861 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
86.118 km/h
Best speed
92.430 km/h
Best lap by
#19 Daniel Fuchs
Run duration
09:45 - 10:00 (14 m 37 s)