Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 650 | Petar Petrov | BMF / BUL | Yamaha | | | | | | 13 | 30:08.763 | | | | | 25 |
2 | 100 | Jens Getteman | FMB / BEL | Suzuki | | | | | | 13 | 30:15.144 | | +6.381 | | | 22 |
3 | 24 | Aljosa Molnar | AMZS / SLO | Yamaha | | | | | | 13 | 30:18.836 | | +10.073 | | | 20 |
4 | 221 | Priit Ratsep | EMF / EST | Kawasaki | | | | | | 13 | 30:22.381 | | +13.618 | | | 18 |
5 | 651 | Erik Hugyecz | MAMS / HUN | Yamaha | | | | | | 13 | 30:57.125 | | +48.362 | | | 16 |
6 | 193 | Peter Tadic | AMZS / SLO | KTM | MTD Racing Team | | | | | 13 | 31:02.846 | | +54.083 | | | 15 |
7 | 33 | Andriy Burenko | FMU / UKR | Yamaha | | | | | | 13 | 31:15.437 | | +1:06.674 | | | 14 |
8 | 652 | Axel Van Der Sande | FMB / BEL | KTM | | | | | | 13 | 31:22.100 | | +1:13.337 | | | 13 |
9 | 271 | Tom Kelly | MUL / LUX | Suzuki | | | | | | 13 | 31:26.263 | | +1:17.500 | | | 12 |
10 | 653 | Istvan Balasz | FRM / ROM | KTM | | | | | | 13 | 31:32.287 | | +1:23.524 | | | 11 |
11 | 50 | Vadym Galiyash | FMU / UKR | KTM | | | | | | 13 | 31:35.111 | | +1:26.348 | | | 10 |
12 | 505 | Bartłomiej Piątek | PZM / POL | Yamaha | | | | | | 13 | 31:43.952 | | +1:35.189 | | | 9 |
13 | 654 | Alex Nagy | MAMS / HUN | Suzuki | | | | | | 13 | 31:52.449 | | +1:43.686 | | | 8 |
14 | 515 | Jakub Piątek | PZM / POL | Yamaha | | | | | | 13 | 31:52.943 | | +1:44.180 | | | 7 |
15 | 655 | Lajos Bacescu | FRM / ROM | Yamaha | | | | | | 13 | 32:08.739 | | +1:59.976 | | | 6 |
16 | 259 | Mattia Buso | FMI / ITA | KTM | | | | | | 13 | 32:23.500 | | +2:14.737 | | | 5 |
17 | 656 | Catalin Corbea | FRM / ROM | KTM | | | | | | 11 | 30:39.554 | | +2 laps | | | 4 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)