Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 99 | Ivan Petrov | BMF / BUL | KTM | | | | | | 8 | | 2:26.097 | | 6 | | |
2 | 21 | Luca Poggi | FMI / ITA | | | | | | | 7 | | 2:27.397 | +1.300 | 7 | | |
3 | 101 | Valeriy Dotsenko | FMU / UKR | | | | | | | 7 | | 2:27.762 | +1.665 | 5 | | |
4 | 98 | Bas Vaessen | KNMV / NED | KTM | | | | | | 8 | | 2:29.316 | +3.219 | 5 | | |
5 | 28 | Tommaso Isdraele | FMI / ITA | | | | | | | 7 | | 2:31.572 | +5.475 | 6 | | |
6 | 68 | Hampus Kahrle | SVEMO / SWE | KTM | | | | | | 7 | | 2:31.632 | +5.535 | 7 | | |
7 | 71 | Dovydas Karka | LMSF / LIT | Suzuki | | | | | | 6 | | 2:32.732 | +6.635 | 6 | | |
8 | 198 | Tamur Talviku | EMF / EST | KTM | | | | | | 7 | | 2:34.341 | +8.244 | 3 | | |
9 | 5 | Viking Wiman Nilsson | SVEMO / SWE | KTM | | | | | | 7 | | 2:36.330 | +10.233 | 4 | | |
10 | 24 | Jakub Teresak | ACCR / CZE | KTM | | | | | | 8 | | 2:36.803 | +10.706 | 6 | | |
11 | 17 | Nick Horsten | KNMV / NED | KTM | | | | | | 7 | | 2:37.848 | +11.751 | 6 | | |
12 | 399 | Szymon Staszkiewicz | PZM / POL | KTM | | | | | | 7 | | 2:38.407 | +12.310 | 6 | | |
13 | 72 | Valyo Roglev | BMF / BUL | | | | | | | 5 | | 2:41.570 | +15.473 | 4 | | |
14 | 88 | Frederik Hojris | DMU / DEN | KTM | | | | | | 7 | | 2:42.324 | +16.227 | 6 | | |
15 | 31 | Siargiej Kulazhanka | BFMS / BLR | KTM | | | | | | 7 | | 2:43.144 | +17.047 | 5 | | |
16 | 141 | Pontus Engemoen | SVEMO / SWE | Suzuki | | | | | | 7 | | 2:43.258 | +17.161 | 5 | | |
17 | 502 | Gabriel Chętnicki | PZM / POL | KTM | | | | | | 7 | | 2:43.721 | +17.624 | 5 | | |
18 | 30 | Carl Ulejoe | EMF / EST | | | | | | | 7 | | 2:45.387 | +19.290 | 6 | | |
19 | 199 | Luc Hermsen | KNMV / NED | KTM | | | | | | 7 | | 2:46.439 | +20.342 | 6 | | |
20 | 23 | Michele Sanchini | FMI / ITA | | | | | | | 6 | | 2:46.464 | +20.367 | 3 | | |
21 | 692 | Danne Karlsson | SVEMO / SWE | KTM | | | | | | 6 | | 2:46.850 | +20.753 | 6 | | |
22 | 20 | Levente Szondy | MAMS / HUN | KTM | | | | | | 6 | | 2:48.375 | +22.278 | 6 | | |
23 | 35 | Oleksandr Sirko | FMU / UKR | | | | | | | 7 | | 2:49.181 | +23.084 | 7 | | |
24 | 14 | Robert-Krisztian Tompa | FRM / ROM | | | | | | | 5 | | 2:50.370 | +24.273 | 4 | | |
25 | 500 | Patryk Zdunek | PZM / POL | KTM | | | | | | 7 | | 2:51.814 | +25.717 | 6 | | |
26 | 10 | Maksim Shtytser | MFR / RUS | | | | | | | 6 | | 3:04.938 | +38.841 | 6 | | |
Results are subject to ratification by international jury
Average speed
38.374 km/h
Best speed
43.368 km/h
Best lap by
#99 Ivan Petrov
Run duration
10:02 - 10:23 (20 m 52 s)