Pos. | No | Competitor | Club | | | | | | | Laps | | Best time | Best lap | Difference | | |
---|
1 | 243 | Tim Gajser | AMZS / SLO | | | | | | | 9 | | | 9 | | | |
2 | 107 | Lars Van Berkel | KNMV / NED | | | | | | | 7 | | | 4 | +0.557 | | |
3 | 91 | Jeremy Seewer | FMS / SUI | | | | | | | 8 | | | 8 | +0.774 | | |
4 | 44 | Nicola Recchia | FMI / ITA | | | | | | | 7 | | | 5 | +1.431 | | |
5 | 128 | Ivo Monticelli | FMI / ITA | | | | | | | 8 | | | 5 | +1.677 | | |
6 | 23 | Samuele Bernardini | FMI / ITA | | | | | | | 7 | | | 7 | +1.975 | | |
7 | 84 | Luca Moroni | FMI / ITA | | | | | | | 6 | | | 4 | +2.179 | | |
8 | 41 | Vsevolod Brylyakov | MFR / RUS | | | | | | | 9 | | | 4 | +2.450 | | |
9 | 9 | Vaclav Kovar | ACCR / CZE | | | | | | | 8 | | | 8 | +2.504 | | |
10 | 33 | Julien Lieber | MUL / BEL | | | | | | | 9 | | | 7 | +2.863 | | |
11 | 7 | Micha-Boy De Waal | KNMV / NED | | | | | | | 9 | | | 2 | +2.980 | | |
12 | 48 | Rostyslav Voytsitskyy | FMU / UKR | | | | | | | 8 | | | 3 | +3.078 | | |
13 | 95 | Nigel Blomer | MUL / LUX | | | | | | | 8 | | | 7 | +3.257 | | |
14 | 52 | Karlis Sabulis | LaMSF / LAT | | | | | | | 8 | | | 4 | +3.399 | | |
15 | 56 | Pauls Jonass | LaMSF / LAT | | | | | | | 9 | | | 7 | +3.547 | | |
16 | 102 | Arminas Jasikonis | LMSF / LIT | | | | | | | 8 | | | 6 | +3.599 | | |
17 | 79 | Jaap Corneth | KNMV / NED | | | | | | | 8 | | | 3 | +3.794 | | |
18 | 54 | Robin Sundell | SVEMO / SWE | | | | | | | 8 | | | 6 | +3.931 | | |
19 | 108 | Johan Johannesson | SVEMO / SWE | | | | | | | 6 | | | 2 | +4.050 | | |
20 | 24 | Simone Zecchina | FMI / ITA | | | | | | | 7 | | | 7 | +4.600 | | |
21 | 38 | Rain Koch | EMF / EST | | | | | | | 7 | | | 2 | +4.824 | | |
22 | 42 | Mathias Plessers | FMB / BEL | | | | | | | 8 | | | 4 | +4.872 | | |
23 | 20 | Emanuele Facchetti | FMI / ITA | | | | | | | 7 | | | 5 | +4.971 | | |
24 | 87 | Karl Saat | EMF / EST | | | | | | | 8 | | | 8 | +5.290 | | |
25 | 76 | Henri Roosiorg | EMF / EST | | | | | | | 8 | | | 7 | +5.338 | | |
26 | 73 | Alexander Ukolov | MFR / RUS | | | | | | | 8 | | | 4 | +5.362 | | |
27 | 28 | Ivan Baranov | MFR / RUS | | | | | | | 8 | | | 7 | +6.654 | | |
28 | 15 | Tilo Wittlerbaumer | DMSB / GER | | | | | | | 7 | | | 5 | +7.093 | | |
29 | 29 | Janno Schmidt | EMF / EST | | | | | | | 8 | | | 5 | +7.167 | | |
30 | 127 | Kasper Kristensen | DMU / DEN | | | | | | | 6 | | | 2 | +7.232 | | |
31 | 301 | Appy Jr. Robben | MUL / NED | | | | | | | 9 | | | 3 | +7.534 | | |
32 | 14 | David Sima | ACCR / CZE | | | | | | | 7 | | | 3 | +7.773 | | |
33 | 111 | Mikael Kaipanen | SML / FIN | | | | | | | 7 | | | 6 | +9.277 | | |
34 | 47 | Volodymyr Tarasov | FMU / UKR | | | | | | | 8 | | | 4 | +9.311 | | |
35 | 85 | Rihards Ginters | LaMSF / LAT | | | | | | | 8 | | | 4 | +13.204 | | |
36 | 251 | Maksym Rososhchuk | FMU / UKR | | | | | | | 7 | | | 2 | +13.600 | | |
37 | 501 | Maciej Więckowski | PZM / POL | | | | | | | 7 | | | 2 | +13.660 | | |
38 | 43 | Raman Yermalayeu | BFMS / BLR | | | | | | | 6 | | | 4 | +13.994 | | |
39 | 59 | Klaudijus Ziukas | LMSF / LIT | | | | | | | 8 | | | 2 | +14.032 | | |
40 | 502 | Kamil Wawer | PZM / POL | | | | | | | 7 | | | 2 | +14.658 | | |
41 | 50 | Samanta Josta | LaMSF / LAT | | | | | | | 7 | | | 4 | +16.356 | | |
42 | 58 | Saimonas Vespenderis | LMSF / LIT | | | | | | | 5 | | | 4 | +18.158 | | |
43 | 88 | Nerijus Neimontas | LMSF / LIT | | | | | | | 6 | | | 4 | +19.097 | | |
44 | 121 | Vincentas Natkevicius | LMSF / LIT | | | | | | | 7 | | | 2 | +26.923 | | |
Results are subject to ratification by international jury
Average speed
44.873 km/h
Best speed
49.020 km/h
Best lap by
#243 Tim Gajser
Run duration
14:55 - 15:17 (22 m 34 s)