Pos. | No | Competitor | Club | Motorcycle | | | | | | W1 | W2 | Total |
---|
1 | 513 | Dylan Ferrandis | FFM / FRA | Yamaha | | | | | | 20 #3 | 25 #1 | 45 |
2 | 189 | Brian Bogers | KNMV / NED | Suzuki | | | | | | 22 #2 | 22 #2 | 44 |
3 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 25 #1 | 15 #6 | 40 |
4 | 172 | Brent Vandoninck | FMB / BEL | Honda | | | | | | 18 #4 | 20 #3 | 38 |
5 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 15 #6 | 16 #5 | 31 |
6 | 515 | Sunny Thompson | ACU / GBR | Honda | | | | | | 13 #8 | 12 #9 | 25 |
7 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 10 #11 | 13 #8 | 23 |
8 | 520 | Nathan Watson | ACU / GBR | Honda | | | | | | - | 18 #4 | |
9 | 16 | Ryan Houghton | ACU / GBR | KTM | | | | | | 8 #13 | 10 #11 | |
10 | 517 | Freek Van Der Vlist | LaMSF / NED | Suzuki | | | | | | 11 #10 | 7 #14 | |
11 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 5 #16 | 11 #10 | |
12 | 23 | Samuele Bernardini | FMI / ITA | KTM | | | | | | 16 #5 | - | |
13 | 147 | Pontus Jonsson | SVEMO / SWE | Honda | | | | | | 7 #14 | 8 #13 | 15 |
14 | 129 | Luca Nijenhuis | KNMV / NED | Suzuki | | | | | | - | 14 #7 | |
15 | 514 | Ben Watson | ACU / GBR | Honda | | | | | | 14 #7 | - | |
16 | 9 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 4 #17 | 9 #12 | 13 |
17 | 516 | Damon Graulus | FMB / BEL | KTM | | | | | | 12 #9 | - | 12 |
18 | 42 | Mathias Plessers | FMB / BEL | Suzuki | | | | | | 6 #15 | 3 #18 | |
19 | 79 | Jaap Corneth | KNMV / NED | Honda | | | | | | 9 #12 | - | |
20 | 95 | Nigel Blomer | MUL / LUX | Honda | | | | | | 3 #18 | 5 #16 | 8 |
21 | 44 | Nicola Recchia | FMI / ITA | KTM | | | | | | - | 6 #15 | 6 |
22 | 24 | Simone Zecchina | FMI / ITA | KTM | | | | | | 1 #20 | 4 #17 | 5 |
23 | 84 | Luca Moroni | FMI / ITA | KTM | | | | | | - | 2 #19 | |
24 | 519 | Luke Norris | ACU / GBR | Honda | | | | | | 2 #19 | - | |
25 | 91 | Jeremy Seewer | FMS / SUI | Suzuki | | | | | | - | 1 #20 | 1 |
Results are subject to ratification by international jury