Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 513 | Dylan Ferrandis | FFM / FRA | Yamaha | | | | | | 0 | 1.404 | | | | | 25 |
2 | 521 | Michele Cervellin | FMI / ITA | Honda | | | | | | 0 | 1.903 | | +0.499 | | | 22 |
3 | 23 | Samuele Bernardini | FMI / ITA | KTM | | | | | | 0 | 2.028 | | +0.624 | | | 20 |
4 | 522 | Marco Paganini | FSM / ITA | Honda | | | | | | 0 | 2.169 | | +0.765 | | | 18 |
5 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 0 | 2.293 | | +0.889 | | | 16 |
6 | 120 | Tommaso Vendramini | FSM / RSM | Honda | | | | | | 0 | 2.418 | | +1.014 | | | 15 |
7 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 0 | 2.543 | | +1.139 | | | 14 |
8 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 0 | 2.668 | | +1.264 | | | 13 |
9 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 0 | 2.777 | | +1.373 | | | 12 |
10 | 44 | Nicola Recchia | FMI / ITA | KTM | | | | | | 0 | 2.902 | | +1.498 | | | 11 |
11 | 41 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 0 | 3.027 | | +1.623 | | | 10 |
12 | 9 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 0 | 3.151 | | +1.747 | | | 9 |
13 | 99 | Jorge Zaragoza Beltran | RFME / ESP | Yamaha | | | | | | 0 | 3.276 | | +1.872 | | | 8 |
14 | 24 | Simone Zecchina | FMI / ITA | KTM | | | | | | 0 | 3.385 | | +1.981 | | | 7 |
15 | 525 | Matteo Cavallo | FSM / ITA | KTM | | | | | | 0 | 3.510 | | +2.106 | | | 6 |
16 | 86 | Kalle Olsson | SVEMO / SWE | Honda | | | | | | 0 | 3.635 | | +2.231 | | | 5 |
17 | 84 | Luca Moroni | FMI / ITA | KTM | | | | | | 0 | 3.760 | | +2.356 | | | 4 |
18 | 89 | Mirko Vandelli | FMI / ITA | Honda | | | | | | 0 | 3.885 | | +2.481 | | | 3 |
19 | 64 | Dietger Damiaens | FMB / BMB / BEL | KTM | | | | | | 0 | 3.994 | | +2.590 | | | 2 |
20 | 526 | Nicolo Tamagnini | FSM / ITA | KTM | | | | | | 0 | 4.306 | | +2.902 | | | 1 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)