Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 1 | Daniel Willemsen / Sven Verbrugge | KNMV / NED | VMC | | | | | | 16 | 35:42.412 | | | | | 25 |
2 | 8 | Janis Daiders / Lauris Daiders | LaMSF / LAT | VMC | | | | | | 16 | 35:46.417 | | +4.005 | | | 22 |
3 | 4 | Joris Hendrickx / Kaspars Liepens | FMB / BEL | VMC | | | | | | 16 | 35:56.288 | | +13.876 | | | 20 |
4 | 7 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC | | | | | | 16 | 36:07.260 | | +24.848 | | | 18 |
5 | 3 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | VMC | | | | | | 16 | 36:20.607 | | +38.195 | | | 16 |
6 | 37 | Thomas Cermak / Ondrej Cermak | ACCR / CZE | MEFO | | | | | | 16 | 36:28.160 | | +45.748 | | | 15 |
7 | 90 | Ben Adrianssen / Kenny Van Gaalen | FMB / BEL | VMC | | | | | | 16 | 36:36.275 | | +53.863 | | | 14 |
8 | 6 | Maris Rupeiks / Haralds Kurpnieks | LaMSF / LAT | WSP | | | | | | 16 | 36:43.621 | | +1:01.209 | | | 13 |
9 | 10 | Etienne Bax / Mark Van Deutekom | KNMV / NED | VMC | | | | | | 16 | 36:45.611 | | +1:03.199 | | | 12 |
10 | 17 | Stuart Brown / Luke Peters | ACU / GBR | VMC | | | | | | 16 | 36:47.653 | | +1:05.241 | | | 11 |
11 | 9 | Nicky Pulinx / Kaspars Stupelis | FMB / BEL | VMC | | | | | | 16 | 37:27.250 | | +1:44.838 | | | 10 |
12 | 16 | Peter Steegmans / Christian Verhagen | VMBB / BEL | VMC | | | | | | 16 | 37:38.790 | | +1:56.378 | | | 9 |
13 | 18 | Thomas Morch / Marius Strauss | DMSB / GER | WSP | | | | | | 15 | 35:43.846 | | +1 laps | | | 8 |
14 | 41 | Daniel Benjamin / Guennady Auvray | FFM / FRA | WSP | | | | | | 15 | 36:12.325 | | +1 laps | | | 7 |
15 | 30 | Jan Visscher / Jeroen Visscher | MUL / NED | VMC | | | | | | 15 | 36:23.408 | | +1 laps | | | 6 |
16 | 65 | Jean-Marie Ains / | FFM / FRA | MEFO | | | | | | 15 | 36:33.739 | | +1 laps | | | 5 |
17 | 21 | Lukas Cerny / Bruno Kalin | ACCR / CZE | MEFO | | | | | | 15 | 36:50.989 | | +1 laps | | | 4 |
18 | 35 | Daniel Millard / Joe Millard | ACU / GBR | WSP | | | | | | 15 | 36:54.385 | | +1 laps | | | 3 |
19 | 87 | Richard Jenkins / | KNMV / NED | VMC | | | | | | 15 | 38:12.421 | | +1 laps | | | 2 |
20 | 23 | Margo Sonn / Elvijs Mucenieks | EMF / EST | AYR | | | | | | 13 | 28:47.746 | | +3 laps | | | 1 |
21 | 19 | Kristof Santermans / Ben Vandenbogaert | FMB / BEL | VMC | | | | | | 13 | 37:55.272 | | +3 laps | | | |
22 | 5 | Marko Happich / Martin Betschard | DMSB / GER | MEFO | | | | | | 10 | 20:45.339 | | +6 laps | | | |
23 | 111 | Frank Mulder / | KNMV / NED | WSP | | | | | | 9 | 17:43.485 | | +7 laps | | | |
24 | 34 | Gert Gordejev / Keit Kivaste | EMF / EST | AYR | | | | | | 9 | 18:00.224 | | +7 laps | | | |
25 | 216 | Herve Boursaud / | FFM / FRA | VMC | | | | | | 9 | 36:17.086 | | +7 laps | | | |
26 | 88 | Florian Blanco | FFM / FRA | Husaberg | | | | | | 7 | 12:54.552 | | +9 laps | | | |
27 | 13 | Thijs Derks / Roy Derks | KNMV / NED | EML | | | | | | 5 | 7:51.685 | | +11 laps | | | |
28 | 27 | Andreas Clohse / Robbie Bax | FMB / BEL | | | | | | | 4 | 5:21.293 | | +12 laps | | | |
29 | 77 | Dorian Boileau / | FFM / FRA | Husaberg | | | | | | 2 | 3:36.810 | | +14 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)