| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 18 | Adam Tomiczek | | | | UKS Wiraż Cieszyn | KTM | | | 25 #1 | 25 #1 | 50 |
2 | 71 | Jakub Szurkowski | | | | Crosteam Zielona Góra | Suzuki | | | 22 #2 | 22 #2 | 44 |
3 | 13 | Dawid Konkol | | | | AMK Poltarex Człuchów | Honda | | | 18 #4 | 20 #3 | 38 |
4 | 44 | Kacper Kozłowski | | | | MK Jasam Lidzbark Warmiński | Yamaha | | | 15 #6 | 18 #4 | 33 |
5 | 37 | Patryk Szyszko | | | | MK Jasam Lidzbark Warmiński | Suzuki | | | 13 #8 | 16 #5 | |
6 | 51 | Paweł Klewicz | | | | KM Cisy Nowogard | Suzuki | | | 14 #7 | 15 #6 | |
7 | 23 | Patryk Lizak | | | | KTM Monkiewicz Racing Team | | | | 12 #9 | 13 #8 | 25 |
8 | 62 | Maciej Mękal | | | | Motoklub Olsztyn | Honda | | | 10 #11 | 14 #7 | 24 |
9 | 22 | Michał Krech | | | | Motoklub Olsztyn | Yamaha | | | 20 #3 | - | 20 |
10 | 43 | Michał Kozera | | | | KM Cisy Nowogard | Suzuki | | | 16 #5 | - | 16 |
11 | 69 | Oskar Pęcak | | | | RKM Raptor | | | | 11 #10 | - | 11 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.