Pos. | No | Competitor | Club | Motorcycle | | | | | | W1 | W2 | Total |
---|
1 | 402 | David Cadek | ACCR / CZE | KTM | | | | | | 25 #1 | 25 #1 | 50 |
2 | 403 | Robert Kapajcik | SML / SVK | KTM | | | | | | 22 #2 | 22 #2 | 44 |
3 | 404 | Mark Wassink | KNMV / NED | KTM | | | | | | 16 #5 | 20 #3 | |
4 | 406 | Alessio Paoli | FMI / ITA | Honda | | | | | | 18 #4 | 18 #4 | |
5 | 405 | Maurizio Magherini | FMI / ITA | KTM | | | | | | 20 #3 | 14 #7 | 34 |
6 | 408 | Vita Kuklik | ACCR / CZE | Husaberg | | | | | | 14 #7 | 16 #5 | |
7 | 401 | Matthieu Gagnoud | FFM / FRA | TM | | | | | | 15 #6 | 15 #6 | |
8 | 407 | Daniele Tellini | FMI / ITA | KTM | | | | | | 13 #8 | 13 #8 | 26 |
9 | 420 | Robert Blumel | DMSB / GER | KTM | | | | | | 11 #10 | 11 #10 | 22 |
10 | 409 | Kevin Hamard | FFM / FRA | Sherco | | | | | | 12 #9 | 9 #12 | 21 |
11 | 412 | Mixan Kubik | ACCR / CZE | KTM | | | | | | 10 #11 | 10 #11 | 20 |
12 | 422 | Sebastian Krywult | PZM / POL | KTM | | | | | | 5 #16 | 12 #9 | 17 |
13 | 421 | Christoph Lessing | DMSB / GER | KTM | | | | | | 7 #14 | 8 #13 | 15 |
14 | 414 | Fausto Vignola | FMI / ITA | Honda | | | | | | 8 #13 | 6 #15 | |
15 | 411 | Tyson Maytom Jones | ACU / GBR | Husaberg | | | | | | 9 #12 | 5 #16 | |
16 | 417 | Tonu Kallast | EMF / EST | KTM | | | | | | 3 #18 | 7 #14 | 10 |
17 | 418 | Henry Pol | KNMV / NED | KTM | | | | | | 6 #15 | 0 #DNF | 6 |
18 | 415 | Tudor Mircea Cristea | MFR / ROM | GASGAS | | | | | | 4 #17 | 0 #DNF | 4 |
19 | 410 | Diego Nicoletti | FMI / ITA | Beta | | | | | | 0 #DNF | 0 #DNF | 0 |
Results are subject to ratification by international jury