| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 615 | Marcin Tynowski | | | | RTM Radom | KTM | | | 22 #2 | 25 #1 | |
2 | 66 | Wojciech Szymkowski | | | | CKM Cieszyn | KTM | | | 25 #1 | 22 #2 | |
3 | 572 | Ireneusz Guzowski | | | | PSM OFF ROAD Białystok | KTM | | | 20 #3 | 20 #3 | 40 |
4 | 398 | Wojciech Przytuła | | | | A. Polski | Yamaha | | | 18 #4 | 18 #4 | 36 |
5 | 321 | Krzysztof Popko | | | | MKM Białystok | Honda | | | 15 #6 | 16 #5 | |
6 | 299 | Paweł Pietraszewski | | | | NKM Siemiatycze | Yamaha | | | 16 #5 | 15 #6 | |
7 | 966 | Maciej Jastrzębski | | | | MKM Białystok | KTM | | | 12 #9 | 14 #7 | |
8 | 573 | Marcin Korpacz | | | | PSM OFF ROAD Białystok | KTM | | | 13 #8 | 13 #8 | |
9 | 888 | Maciej Sobkowski | | | | KKM Wena Kielce | GASGAS | | | 14 #7 | 12 #9 | |
10 | 399 | Marek Zaniewicz | | | | A. Polski | KTM | | | 11 #10 | 11 #10 | 22 |
11 | 380 | Andrzej Hawryluk | | | | HAWI Racing Team | KTM | | | 9 #12 | 10 #11 | |
12 | 602 | Tomasz Bartoszek | | | | SM BOGDANKA GÓRNIK ŁĘCZNA S.A. | Honda | | | 10 #11 | 9 #12 | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.