Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 103 | Kenny van Dueren | FMB / BEL | KTM | | | | | | 18 | 34:41.958 | | | | | 25 |
2 | 214 | Samuel Zeni | FMI / ITA | KTM | | | | | | 18 | 34:43.915 | | +1.957 | | | 22 |
3 | 23 | Lars Oldekamp | DMSB / GER | KTM | | | | | | 18 | 34:44.691 | | +2.733 | | | 20 |
4 | 71 | Alex Eriksson | SVEMO / SWE | Suzuki | | | | | | 18 | 34:49.858 | | +7.900 | | | 18 |
5 | 141 | Andrea Cervellin | FMI / ITA | Husqvarna | | | | | | 18 | 34:52.599 | | +10.641 | | | 16 |
6 | 20 | Jernej Irt | AMZS / SLO | Husqvarna | | | | | | 18 | 35:00.322 | | +18.364 | | | 15 |
7 | 73 | Pier Filippo Bertuzzo | FMI / ITA | KTM | | | | | | 18 | 35:07.588 | | +25.630 | | | 14 |
8 | 262 | Giacomo Del Segato | FMI / ITA | Suzuki | | | | | | 18 | 35:08.779 | | +26.821 | | | 13 |
9 | 338 | Jon Soderberg | SML / FIN | KTM | | | | | | 18 | 35:09.938 | | +27.980 | | | 12 |
10 | 707 | Robin Kappel | FFM / FRA | KTM | | | | | | 18 | 35:24.706 | | +42.748 | | | 11 |
11 | 51 | Jens Getteman | FMB / BEL | Honda | | | | | | 18 | 35:34.292 | | +52.334 | | | 10 |
12 | 12 | Luke Hawkins | ACU / GBR | Honda | | | | | | 18 | 35:36.470 | | +54.512 | | | 9 |
13 | 41 | Antonio Rubio | RFME / ESP | KTM | | | | | | 18 | 35:37.170 | | +55.212 | | | 8 |
14 | 192 | Loic Lepine | FFM / FRA | Suzuki | | | | | | 18 | 35:43.063 | | +1:01.105 | | | 7 |
15 | 550 | Sean Mitchell | ZMSF / ZIM | Suzuki | | | | | | 18 | 35:48.089 | | +1:06.131 | | | 6 |
16 | 30 | Cedric Lieber | MUL / BEL | Suzuki | | | | | | 18 | 35:50.592 | | +1:08.634 | | | 5 |
17 | 48 | Joan Cortes Cros | RFME / ESP | Kawasaki | | | | | | 18 | 35:50.706 | | +1:08.748 | | | 4 |
18 | 615 | Eeli Takatalo | SML / FIN | Honda | | | | | | 18 | 35:51.911 | | +1:09.953 | | | 3 |
19 | 49 | Dennis Ullrich | DMSB / GER | Honda | | | | | | 18 | 35:53.001 | | +1:11.043 | | | 2 |
20 | 671 | Indrek Magi | EMF / EST | Yamaha | | | | | | 18 | 35:53.620 | | +1:11.662 | | | 1 |
21 | 27 | Thomas Paul | ACCR / CZE | Yamaha | | | | | | 18 | 36:19.313 | | +1:37.355 | | | |
22 | 294 | Viktor Bjorklund | SVEMO / SWE | Suzuki | | | | | | 18 | 36:26.563 | | +1:44.605 | | | |
23 | 685 | Steven Lenoir | FFM / FRA | Suzuki | | | | | | 18 | 36:40.356 | | +1:58.398 | | | |
24 | 29 | Francesc Vilar | RFME / ESP | Kawasaki | | | | | | 17 | 34:59.664 | | +1 laps | | | |
25 | 42 | David Boixeda | RFME / ESP | Honda | | | | | | 17 | 35:15.237 | | +1 laps | | | |
26 | 135 | Heriberto Vasquez | RFME / ESP | KTM | | | | | | 17 | 36:04.571 | | +1 laps | | | |
27 | 34 | Luis Oliveira | FMP / POR | Yamaha | | | | | | 17 | 36:10.238 | | +1 laps | | | |
28 | 524 | David Garcia | RFME / ESP | Kawasaki | | | | | | 16 | 35:03.080 | | +2 laps | | | |
29 | 38 | Blom Stijn | FMI / NED | KTM | | | | | | 14 | 36:33.834 | | +4 laps | | | |
30 | 101 | Ivo Monticelli | FMI / ITA | Suzuki | | | | | | 9 | 18:06.264 | | +9 laps | | | |
31 | 180 | Maarten Cremers | FMB / BEL | Suzuki | | | | | | 3 | 6:25.906 | | +15 laps | | | |
32 | 33 | Julien Lieber | MUL / BEL | Suzuki | | | | | | 1 | 2:13.413 | | +17 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)