Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 173 | Valentin Guillod | FMS / SUI | KTM | | | | | | 18 | 34:26.872 | | | | | 25 |
2 | 26 | Michael Mercandino | FMI / ITA | Honda | | | | | | 18 | 34:33.290 | | +6.418 | | | 22 |
3 | 685 | Steven Lenoir | FFM / FRA | Suzuki | | | | | | 18 | 34:48.617 | | +21.745 | | | 20 |
4 | 141 | Andrea Cervellin | FMI / ITA | Husqvarna | | | | | | 18 | 34:54.278 | | +27.406 | | | 18 |
5 | 73 | Pier Filippo Bertuzzo | FMI / ITA | KTM | | | | | | 18 | 34:58.111 | | +31.239 | | | 16 |
6 | 20 | Jernej Irt | AMZS / SLO | Husqvarna | | | | | | 18 | 35:04.986 | | +38.114 | | | 15 |
7 | 67 | Dominique Thury | DMSB / GER | KTM | | | | | | 18 | 35:12.407 | | +45.535 | | | 14 |
8 | 33 | Julien Lieber | MUL / BEL | Suzuki | | | | | | 18 | 35:16.618 | | +49.746 | | | 13 |
9 | 87 | Jaroslav Kochanicek | ACCR / CZE | Suzuki | | | | | | 18 | 35:18.945 | | +52.073 | | | 12 |
10 | 51 | Jens Getteman | FMB / BEL | Honda | | | | | | 18 | 35:21.364 | | +54.492 | | | 11 |
11 | 85 | Josef Kulhavy | SMF / SVK | KTM | | | | | | 18 | 35:22.385 | | +55.513 | | | 10 |
12 | 53 | Marek Sukup | ACCR / CZE | Suzuki | | | | | | 18 | 35:26.936 | | +1:00.064 | | | 9 |
13 | 48 | Joan Cortes Cros | RFME / ESP | Kawasaki | | | | | | 18 | 35:31.658 | | +1:04.786 | | | 8 |
14 | 66 | Alain Schafer | FMS / SUI | Honda | | | | | | 18 | 35:34.287 | | +1:07.415 | | | 7 |
15 | 12 | Luke Hawkins | ACU / GBR | Honda | | | | | | 18 | 35:39.026 | | +1:12.154 | | | 6 |
16 | 214 | Samuel Zeni | FMI / ITA | KTM | | | | | | 18 | 35:42.544 | | +1:15.672 | | | 5 |
17 | 30 | Cedric Lieber | MUL / BEL | Suzuki | | | | | | 18 | 35:46.557 | | +1:19.685 | | | 4 |
18 | 22 | Alessandro Valente | FMI / ITA | Suzuki | | | | | | 18 | 35:48.421 | | +1:21.549 | | | 3 |
19 | 298 | Peter Irt | AMZS / SLO | Yamaha | | | | | | 18 | 36:03.689 | | +1:36.817 | | | 2 |
20 | 29 | Francesc Vilar | RFME / ESP | Kawasaki | | | | | | 18 | 36:11.356 | | +1:44.484 | | | 1 |
21 | 262 | Giacomo Del Segato | FMI / ITA | Suzuki | | | | | | 18 | 36:24.779 | | +1:57.907 | | | |
22 | 38 | Blom Stijn | FMI / NED | KTM | | | | | | 17 | 34:45.087 | | +1 laps | | | |
23 | 116 | Juraj Popovicz | SMF / SVK | Honda | | | | | | 17 | 35:47.557 | | +1 laps | | | |
24 | 86 | Tomas Valach | SMF / SVK | Honda | | | | | | 17 | 36:19.788 | | +1 laps | | | |
25 | 35 | Sander Bouwmeester | KNMV / NED | Suzuki | | | | | | 15 | 34:55.210 | | +3 laps | | | |
26 | 180 | Maarten Cremers | FMB / BEL | Suzuki | | | | | | 7 | 14:19.600 | | +11 laps | | | |
27 | 521 | Kevin Gonseth | FMS / SUI | Suzuki | | | | | | 5 | 10:44.514 | | +13 laps | | | |
DNS | 18 | Marco Schoelger | OeAMTC / AUT | KTM | | | | | | 0 | 8.221 | | | | | |
DNS | 54 | Balazs Deczi | MAMS / HUN | Suzuki | | | | | | 0 | 8.705 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)