Pos. | No | Competitor | Club | Motorcycle | | | | | | W1 | W2 | Total |
---|
1 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 22 #2 | 25 #1 | 47 |
2 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 25 #1 | 18 #4 | 43 |
3 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 20 #3 | 20 #3 | 40 |
4 | 9 | Ken de Dycker | FMB / BEL | Yamaha | | | | | | 18 #4 | 16 #5 | 34 |
5 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 14 #7 | 15 #6 | 29 |
6 | 7 | Jonathan Barragan | RFME / ESP | Kawasaki | | | | | | 13 #8 | 13 #8 | 26 |
7 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 11 #10 | 14 #7 | 25 |
8 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 2 #19 | 22 #2 | 24 |
9 | 702 | Jimmy Albertson | AMA / USA | Honda | | | | | | 15 #6 | 8 #13 | 23 |
10 | 777 | Evgeny Bobryshev | MFR / RUS | Honda | | | | | | 7 #14 | 12 #9 | |
11 | 90 | Sebastien Pourcel | FFM / FRA | Kawasaki | | | | | | 16 #5 | 3 #18 | |
12 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 12 #9 | 5 #16 | 17 |
13 | 13 | Manuel Monni | FMI / ITA | Yamaha | | | | | | 10 #11 | 6 #15 | 16 |
14 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 4 #17 | 10 #11 | 14 |
15 | 8 | Gareth Swanepoel | ACU / RSA | Honda | | | | | | 6 #15 | 7 #14 | 13 |
16 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 8 #13 | 4 #17 | 12 |
17 | 10 | Anthony Boissiere | FFM / FRA | TM | | | | | | 0 #32 | 11 #10 | 11 |
18 | 4 | Kevin Strijbos | FMB / BEL | Suzuki | | | | | | 0 #28 | 9 #12 | |
19 | 14 | Marc de Reuver | MUL / NED | Suzuki | | | | | | 9 #12 | 0 #23 | |
20 | 17 | Tom Soederstroem | SVEMO / SWE | Yamaha | | | | | | 5 #16 | 0 #32 | 5 |
21 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 1 #20 | 2 #19 | |
22 | 24 | Tom Church | ACU / GBR | CCM | | | | | | 3 #18 | 0 #29 | |
23 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 0 #24 | 1 #20 | 1 |
24 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 0 #33 | 0 #21 | 0 |
25 | 49 | Gunter Schmidinger | OeAMTC / AUT | Suzuki | | | | | | 0 #23 | 0 #22 | 0 |
26 | 23 | Bas Verhoeven | KNMV / NED | Honda | | | | | | 0 #25 | 0 #24 | 0 |
27 | 38 | Yentel Martens | MUL / BEL | KTM | | | | | | 0 #22 | 0 #25 | 0 |
28 | 131 | Martin Michek | ACCR / CZE | TM | | | | | | 0 #26 | 0 #26 | 0 |
29 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 0 #29 | 0 #27 | 0 |
30 | 21 | Morgane Jacquelin | FFM / FRA | Suzuki | | | | | | 0 #30 | 0 #28 | 0 |
31 | 27 | Philips Kempelis | LaMSF / LAT | Honda | | | | | | 0 #27 | 0 #30 | 0 |
32 | 383 | Mathias Bellino | FFM / FRA | KTM | | | | | | 0 #21 | 0 #31 | 0 |
33 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 0 #31 | 0 #33 | 0 |
34 | 15 | Julien Bill | FMS / SUI | Aprilia | | | | | | 0 #DNS | 0 #34 | 0 |
35 | 77 | Shannon Terreblanche | DMSB / RSA | Kawasaki | | | | | | 0 #34 | 0 #DNS | 0 |
36 | 20 | Gregory Aranda | FFM / FRA | Kawasaki | | | | | | 0 #DNS | 0 #DNS | 0 |
Results are subject to ratification by international jury