Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 1 | Marvin Musquin | FFM / FRA | KTM | | | | | | 19 | 39:58.049 | | | | | 25 |
2 | 94 | Ken Roczen | DMSB / GER | Suzuki | | | | | | 19 | 39:58.419 | | +0.370 | | | 22 |
3 | 183 | Steven Frossard | FFM / FRA | Kawasaki | | | | | | 19 | 40:48.746 | | +50.697 | | | 20 |
4 | 89 | Jeremy van Horebeek | FMB / BEL | Kawasaki | | | | | | 19 | 40:52.530 | | +54.481 | | | 18 |
5 | 338 | Zach Osborne | AMA / USA | Yamaha | | | | | | 19 | 40:54.976 | | +56.927 | | | 16 |
6 | 111 | Jeffrey Herlings | KNMV / NED | KTM | | | | | | 19 | 40:55.363 | | +57.314 | | | 15 |
7 | 11 | Shaun Simpson | MCUI / GBR | KTM | | | | | | 19 | 41:17.867 | | +1:19.818 | | | 14 |
8 | 34 | Joel Roelants | FMB / BEL | KTM | | | | | | 19 | 41:19.190 | | +1:21.141 | | | 13 |
9 | 151 | Harri Kullas | SML / FIN | Yamaha | | | | | | 19 | 41:22.889 | | +1:24.840 | | | 12 |
10 | 27 | Marcus Schiffer | DMSB / GER | KTM | | | | | | 19 | 41:25.834 | | +1:27.785 | | | 11 |
11 | 23 | Arnaud Tonus | FMS / SUI | Suzuki | | | | | | 19 | 41:26.808 | | +1:28.759 | | | 10 |
12 | 77 | Alessandro Lupino | FMI / ITA | Yamaha | | | | | | 19 | 41:27.136 | | +1:29.087 | | | 9 |
13 | 45 | Jake Nicholls | ACU / GBR | KTM | | | | | | 19 | 41:44.781 | | +1:46.732 | | | 8 |
14 | 335 | Dennis Verbruggen | FMB / BEL | KTM | | | | | | 19 | 41:49.182 | | +1:51.133 | | | 7 |
15 | 37 | Valentin Teillet | FFM / FRA | KTM | | | | | | 18 | 40:01.556 | | +1 laps | | | 6 |
16 | 91 | Matiss Karro | LaMSF / LAT | Suzuki | | | | | | 18 | 40:08.993 | | +1 laps | | | 5 |
17 | 119 | Mel Pocock | ACU / GBR | Yamaha | | | | | | 18 | 40:13.151 | | +1 laps | | | 4 |
18 | 35 | Nikolaj Larsen | DMU / DEN | Honda | | | | | | 18 | 40:32.169 | | +1 laps | | | 3 |
19 | 71 | Francisco Jose Butron | RFME / ESP | Suzuki | | | | | | 18 | 40:40.459 | | +1 laps | | | 2 |
20 | 92 | Alesandro Battig | FMI / ITA | Honda | | | | | | 18 | 41:05.065 | | +1 laps | | | 1 |
21 | 123 | Edward Allingham | MCUI / GBR | Yamaha | | | | | | 18 | 41:07.288 | | +1 laps | | | |
22 | 19 | Petr Smitka | ACCR / CZE | KTM | | | | | | 18 | 41:12.031 | | +1 laps | | | |
23 | 131 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 18 | 41:37.608 | | +1 laps | | | |
24 | 152 | Petar Petrov | BMF / BUL | Honda | | | | | | 18 | 41:39.301 | | +1 laps | | | |
25 | 95 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 18 | 41:41.706 | | +1 laps | | | |
26 | 153 | Marco Maddii | FMI / ITA | Suzuki | | | | | | 18 | 41:43.609 | | +1 laps | | | |
27 | 52 | Axel Alletru | FFM / FRA | KTM | | | | | | 17 | 40:38.190 | | +2 laps | | | |
28 | 711 | Radomir Harbich | MLU / CZE | Suzuki | | | | | | 17 | 42:16.331 | | +2 laps | | | |
29 | 299 | Gianluca Martini | FMI / ITA | Honda | | | | | | 15 | 34:18.145 | | +4 laps | | | |
30 | 75 | Nick Triest | FMB / BEL | KTM | | | | | | 13 | 31:32.409 | | +6 laps | | | |
31 | 44 | Elliot Banks-Browne | ACU / GBR | Honda | | | | | | 11 | 30:14.358 | | +8 laps | | | |
32 | 90 | Rudi Moroni | FMI / ITA | Yamaha | | | | | | 8 | 20:47.700 | | +11 laps | | | |
33 | 64 | Khounsith Vongsana | FFM / FRA | TM | | | | | | 7 | 17:29.187 | | +12 laps | | | |
34 | 414 | Deny Philippaerts | FMI / ITA | Suzuki | | | | | | 3 | 9:22.816 | | +16 laps | | | |
35 | 430 | Christophe Charlier | FFM / FRA | Yamaha | | | | | | 2 | 9:17.795 | | +17 laps | | | |
DNS | 30 | Ceriel Klein Kromhof | KNMV / NED | Yamaha | | | | | | 0 | 3:01.976 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)