Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 222 | Antonio Cairoli | FMI / ITA | KTM | | | | | | 21 | 39:45.425 | | | | | 25 |
2 | 25 | Clement Desalle | FMB / BEL | Suzuki | | | | | | 21 | 39:49.465 | | +4.040 | | | 22 |
3 | 19 | David Philippaerts | FMI / ITA | Yamaha | | | | | | 21 | 39:51.476 | | +6.051 | | | 20 |
4 | 11 | Steve Ramon | FMB / BEL | Suzuki | | | | | | 21 | 39:53.341 | | +7.916 | | | 18 |
5 | 777 | Evgeny Bobryshev | MFR / RUS | Honda | | | | | | 21 | 40:15.967 | | +30.542 | | | 16 |
6 | 2 | Maximilian Nagl | DMSB / GER | KTM | | | | | | 21 | 40:18.233 | | +32.808 | | | 15 |
7 | 8 | Gareth Swanepoel | ACU / RSA | Honda | | | | | | 21 | 40:46.001 | | +1:00.576 | | | 14 |
8 | 4 | Kevin Strijbos | FMB / BEL | Suzuki | | | | | | 21 | 40:47.216 | | +1:01.791 | | | 13 |
9 | 121 | Xavier Boog | FFM / FRA | Kawasaki | | | | | | 21 | 40:48.440 | | +1:03.015 | | | 12 |
10 | 10 | Anthony Boissiere | FFM / FRA | TM | | | | | | 21 | 41:03.058 | | +1:17.633 | | | 11 |
11 | 6 | Joshua Coppins | MNZ / NZL | Aprilia | | | | | | 21 | 41:14.512 | | +1:29.087 | | | 10 |
12 | 22 | Rui Goncalves | FMP / POR | | | | | | | 21 | 41:19.286 | | +1:33.861 | | | 9 |
13 | 17 | Tom Soederstroem | SVEMO / SWE | Yamaha | | | | | | 21 | 41:23.614 | | +1:38.189 | | | 8 |
14 | 32 | Manuel Priem | FMB / BEL | Aprilia | | | | | | 21 | 41:26.249 | | +1:40.824 | | | 7 |
15 | 49 | Gunter Schmidinger | OeAMTC / AUT | Suzuki | | | | | | 21 | 41:28.464 | | +1:43.039 | | | 6 |
16 | 52 | Matthias Walkner | OeAMTC / AUT | KTM | | | | | | 21 | 41:31.525 | | +1:46.100 | | | 5 |
17 | 38 | Yentel Martens | MUL / BEL | KTM | | | | | | 21 | 41:35.001 | | +1:49.576 | | | 4 |
18 | 45 | Loic Leonce | FFM / FRA | Suzuki | | | | | | 20 | 39:53.567 | | +1 laps | | | 3 |
19 | 36 | Matteo Bonini | FMI / ITA | Yamaha | | | | | | 20 | 39:58.135 | | +1 laps | | | 2 |
20 | 75 | Kevin Wouts | FMB / BEL | Kawasaki | | | | | | 20 | 40:00.937 | | +1 laps | | | 1 |
21 | 74 | Ivo Steinbergs | LaMSF / LAT | Honda | | | | | | 20 | 40:31.939 | | +1 laps | | | |
22 | 76 | Rickard Sandberg | SVEMO / SWE | Kawasaki | | | | | | 20 | 41:27.601 | | +1 laps | | | |
23 | 120 | Cedric Soubeyras | FFM / FRA | KTM | | | | | | 16 | 34:21.591 | | +5 laps | | | |
24 | 128 | Tom Johnsson | SVEMO / SWE | Kawasaki | | | | | | 12 | 25:29.586 | | +9 laps | | | |
25 | 500 | Marcus Norlen | SVEMO / SWE | Honda | | | | | | 9 | 19:10.753 | | +12 laps | | | |
26 | 39 | Davide Guarneri | FMI / ITA | Honda | | | | | | 9 | 19:50.414 | | +12 laps | | | |
27 | 702 | Jimmy Albertson | AMA / USA | Honda | | | | | | 5 | 11:47.429 | | +16 laps | | | |
28 | 331 | Nicolas Aubin | FFM / FRA | Kawasaki | | | | | | 5 | 12:41.688 | | +16 laps | | | |
29 | 40 | Tanel LEOK | EMF / EST | Honda | | | | | | 0 | 2:18.037 | | +21 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)