Pos. | No | Competitor | Club | Motorcycle | | | | | | W1 | W2 | Total |
---|
1 | 23 | Alex Salvini | FMI / ITA | Husqvarna | | | | | | 25 #1 | 25 #1 | 50 |
2 | 115 | Carlos Campano | RFME / ESP | Yamaha | | | | | | 22 #2 | 22 #2 | 44 |
3 | 32 | Milko Potisek | FFM / FRA | Honda | | | | | | 15 #6 | 20 #3 | 35 |
4 | 40 | Victor Dario Arco | CAMOD / ARG | Yamaha | | | | | | 16 #5 | 18 #4 | 34 |
5 | 11 | Martin Zerava | ACCR / CZE | Honda | | | | | | 20 #3 | 13 #8 | 33 |
6 | 289 | Matevz Irt | AMZS / SLO | Husqvarna | | | | | | 18 #4 | 14 #7 | 32 |
7 | 201 | Frantisek Smola | ACCR / CZE | Suzuki | | | | | | 13 #8 | 16 #5 | |
8 | 22 | Gregory Wicht | FMS / SUI | Honda | | | | | | 14 #7 | 15 #6 | |
9 | 67 | Petr Michalec | ACCR / CZE | Honda | | | | | | 11 #10 | 12 #9 | |
10 | 338 | Panagiotis Kouzis | ELPA / GRE | Yamaha | | | | | | 12 #9 | 11 #10 | |
11 | 555 | Nikolay Kumanov | BMF / BUL | Honda | | | | | | 10 #11 | 10 #11 | 20 |
12 | 217 | Dimitris Vagelakos | ELPA / GRE | Yamaha | | | | | | 9 #12 | 9 #12 | 18 |
13 | 102 | Sawa Savvas | CyMF / CYP | Yamaha | | | | | | 7 #14 | 7 #14 | |
14 | 172 | Christopher Valente | FMS / SUI | Honda | | | | | | 8 #13 | 6 #15 | |
15 | 917 | Christos Fotopoulos | ELPA / GRE | KTM | | | | | | 0 #23 | 8 #13 | 8 |
16 | 331 | Manolis Skivalos | ELPA / GRE | Honda | | | | | | 6 #15 | 0 #DNS | 6 |
17 | 146 | Kostas Tzioras | ELPA / GRE | Kawasaki | | | | | | 0 #DNS | 5 #16 | |
18 | 97 | Sokratis Sokratous | CyMF / CYP | KTM | | | | | | 2 #19 | 3 #18 | |
19 | 15 | Stamatis Liriou | ELPA / GRE | Suzuki | | | | | | 5 #16 | 0 #22 | |
20 | 98 | George Siderenios | CyMF / CYP | Yamaha | | | | | | 0 #21 | 4 #17 | |
21 | 181 | Nikos Andreou | ELPA / GRE | KTM | | | | | | 3 #18 | 1 #20 | |
22 | 128 | Nektarios Papavasiliou | ELPA / GRE | KTM | | | | | | 4 #17 | 0 #21 | |
23 | 164 | Teo Zervos | ELPA / GRE | Kawasaki | | | | | | 0 #22 | 2 #19 | 2 |
24 | 81 | Dimitris Doumanis | ELPA / GRE | Kawasaki | | | | | | 1 #20 | 0 #23 | 1 |
Results are subject to ratification by international jury