Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 111 | Daniel Willemsen / Gertie Eggink | KNMV / NED | WSP | | | | | | 0 | 3.057 | | | | | 25 |
2 | 1 | Joris Hendrickx / Kaspars Liepins | FMB / BEL | KTM | | | | | | 0 | 3.557 | | +0.500 | | | 22 |
3 | 7 | Maris Rupeiks / Kaspars Stupelis | LaMSF / LAT | VMC | | | | | | 0 | 3.666 | | +0.609 | | | 20 |
4 | 2 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | KTM | | | | | | 0 | 3.791 | | +0.734 | | | 18 |
5 | 18 | Ben Adriaenssen / Kenny Van Gaalen | FMB / BEL | VMC | | | | | | 0 | 3.915 | | +0.858 | | | 16 |
6 | 6 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC | | | | | | 0 | 4.040 | | +0.983 | | | 15 |
7 | 8 | Etienne Bax / Ben Van Den Bogaart | KNMV / NED | EML | | | | | | 0 | 4.165 | | +1.108 | | | 14 |
8 | 10 | Tomas Cermak / Ondrej Cermak | ACCR / CZE | MEFO | | | | | | 0 | 4.274 | | +1.217 | | | 13 |
9 | 9 | Stuart Brown / Luke Peters | ACU / GBR | MEFO | | | | | | 0 | 4.399 | | +1.342 | | | 12 |
10 | 14 | Thomas Morch / Robbie Bax | DMSB / GER | Zabel | | | | | | 0 | 4.524 | | +1.467 | | | 11 |
11 | 33 | Baptiste Bigand / Julien Bigand | FFM / FRA | VMC | | | | | | 0 | 4.649 | | +1.592 | | | 10 |
12 | 34 | Arnolds Silis / Gints Silis | LaMSF / LAT | VMC | | | | | | 0 | 4.773 | | +1.716 | | | 9 |
13 | 15 | Jan Visscher / Jeroen Visscher | KNMV / NED | VMC | | | | | | 0 | 4.898 | | +1.841 | | | 8 |
14 | 41 | Igor Rodionov / | MFR / RUS | WSP | | | | | | 0 | 5.007 | | +1.950 | | | 7 |
15 | 84 | Andy Burgler / Markus Gloor | FMS / SUI | VMC | | | | | | 0 | 5.132 | | +2.075 | | | 6 |
16 | 27 | Thijs Derks / Roy Derks | KNMV / NED | EML | | | | | | 0 | 5.257 | | +2.200 | | | 5 |
17 | 104 | Jani Aronen / | SML / FIN | VMC | | | | | | 0 | 5.382 | | +2.325 | | | 4 |
18 | 60 | Kert Varik / | EMF / EST | AYR | | | | | | 0 | 5.507 | | +2.450 | | | 3 |
19 | 95 | Uelar Karing / | EMF / EST | AYR | | | | | | 0 | 5.631 | | +2.574 | | | 2 |
20 | 99 | Geert Devoldere / Jacques Pillier | FFM / FRA | EML | | | | | | 0 | 5.741 | | +2.684 | | | 1 |
21 | 43 | Argo Poldsaar / | EMF / EST | AYR | | | | | | 0 | 5.865 | | +2.808 | | | |
22 | 98 | Tanel Reesna / | EMF / EST | VMC | | | | | | 0 | 5.990 | | +2.933 | | | |
23 | 150 | Antas Mantas Kisunas / | | AYR | | | | | | 0 | 6.115 | | +3.058 | | | |
24 | 4 | Marko Happich / Martin Betschart | DMSB / GER | MEFO | | | | | | 0 | 6.240 | | +3.183 | | | |
25 | 44 | Andreas Rutter / | DMSB / GER | | | | | | | 0 | 6.349 | | +3.292 | | | |
26 | 28 | Gert Gordejev / Maarek Miil | EMF / EST | | | | | | | 0 | 6.474 | | +3.417 | | | |
27 | 39 | Joonas Saloniemi / | SML / FIN | VMC | | | | | | 0 | 6.599 | | +3.542 | | | |
28 | 191 | Davy Maris / Birgen Beernaert | FMB / BEL | VMC | | | | | | 0 | 6.723 | | +3.666 | | | |
29 | 23 | Margo Sonn / Elvijs Mucenieks | EMF / EST | AYR | | | | | | 0 | 7.051 | | +3.994 | | | |
30 | 17 | Daniel Millard / Joe Millard | ACU / GBR | Husaberg | | | | | | 0 | 7.347 | | +4.290 | | | |
DNS | 119 | Urmas Sugasep / | | AYR | | | | | | 0 | 3:32.770 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)