Pos. | No | Competitor | Club | Motorcycle | | | | | | W1 | W2 | Total |
---|
1 | 111 | Daniel Willemsen / Gertie Eggink | KNMV / NED | WSP | | | | | | 25 #1 | 25 #1 | 50 |
2 | 1 | Joris Hendrickx / Kaspars Liepins | FMB / BEL | KTM | | | | | | 22 #2 | 22 #2 | 44 |
3 | 3 | Janis Daiders / Lauris Daiders | LaMSF / LAT | VMC | | | | | | 18 #4 | 20 #3 | |
4 | 2 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | KTM | | | | | | 20 #3 | 18 #4 | |
5 | 11 | Peter Steegmans / Sven Verbrugge | FMB / BEL | KTM | | | | | | 14 #7 | 16 #5 | |
6 | 7 | Maris Rupeiks / Kaspars Stupelis | LaMSF / LAT | VMC | | | | | | 15 #6 | 15 #6 | |
7 | 8 | Etienne Bax / Ben Van Den Bogaart | KNMV / NED | EML | | | | | | 16 #5 | 11 #10 | 27 |
8 | 4 | Marko Happich / Martin Betschart | DMSB / GER | MEFO | | | | | | 13 #8 | 13 #8 | 26 |
9 | 6 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC | | | | | | 11 #10 | 14 #7 | 25 |
10 | 18 | Ben Adriaenssen / Kenny Van Gaalen | FMB / BEL | VMC | | | | | | 10 #11 | 12 #9 | 22 |
11 | 34 | Arnolds Silis / Gints Silis | LaMSF / LAT | VMC | | | | | | 9 #12 | 8 #13 | 17 |
12 | 15 | Jan Visscher / Jeroen Visscher | KNMV / NED | VMC | | | | | | 3 #18 | 10 #11 | |
13 | 9 | Stuart Brown / Luke Peters | ACU / GBR | MEFO | | | | | | 6 #15 | 7 #14 | |
14 | 33 | Baptiste Bigand / Julien Bigand | FFM / FRA | VMC | | | | | | 12 #9 | 0 #23 | 12 |
15 | 10 | Tomas Cermak / Ondrej Cermak | ACCR / CZE | MEFO | | | | | | 0 #24 | 9 #12 | |
16 | 23 | Margo Sonn / Elvijs Mucenieks | EMF / EST | AYR | | | | | | 4 #17 | 5 #16 | |
17 | 14 | Thomas Morch / Robbie Bax | DMSB / GER | Zabel | | | | | | 8 #13 | 0 #24 | 8 |
18 | 27 | Thijs Derks / Roy Derks | KNMV / NED | EML | | | | | | 7 #14 | 0 #27 | 7 |
19 | 60 | Kert Varik / | EMF / EST | AYR | | | | | | 0 #26 | 6 #15 | 6 |
20 | 95 | Uelar Karing / | EMF / EST | AYR | | | | | | 2 #19 | 3 #18 | |
21 | 17 | Daniel Millard / Joe Millard | ACU / GBR | Husaberg | | | | | | 5 #16 | 0 #22 | |
22 | 84 | Andy Burgler / Markus Gloor | FMS / SUI | VMC | | | | | | 0 #27 | 4 #17 | 4 |
23 | 43 | Argo Poldsaar / | EMF / EST | AYR | | | | | | 0 #21 | 2 #19 | 2 |
24 | 46 | Liutauras Variakojis / Arvydas Davidonis | LMSF/ LTU | AYR | | | | | | 0 #23 | 1 #20 | |
25 | 102 | Topi Tala / | SML / FIN | WSP | | | | | | 1 #20 | 0 #DNS | |
26 | 104 | Jani Aronen / | SML / FIN | VMC | | | | | | 0 #31 | 0 #21 | 0 |
27 | 39 | Joonas Saloniemi / | SML / FIN | VMC | | | | | | 0 #22 | 0 #25 | 0 |
28 | 98 | Tanel Reesna / | EMF / EST | VMC | | | | | | 0 #30 | 0 #26 | 0 |
29 | 119 | Urmas Sugasep / | | AYR | | | | | | 0 #29 | 0 #28 | 0 |
30 | 99 | Geert Devoldere / Jacques Pillier | FFM / FRA | EML | | | | | | 0 #25 | 0 #29 | 0 |
31 | 28 | Gert Gordejev / Maarek Miil | EMF / EST | | | | | | | 0 #28 | 0 #DNS | 0 |
Results are subject to ratification by international jury