Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 15 | Liam Doran | GBR | Citroen C4 | Kenneth Hansen Racing | | | | | 4 | | 47.506 | | 3 | | |
2 | 4 | Andreas Eriksson | SWE | FORD Fiesta | Olsbergs MSE AB | | | | | 4 | | 47.901 | +0.395 | 4 | | |
3 | 1 | Sverre Isachsen | NOR | FORD Focus T16 | | | | | | 4 | | 47.902 | +0.396 | 4 | | |
4 | 21 | Rene Muennich | DEU | SKODA Fabia | | | | | | 4 | | 47.999 | +0.493 | 4 | | |
5 | 7 | Stig-Olov Walfridsson | SWE | Renault Clio | Helmia Motorspor | | | | | 4 | | 48.205 | +0.699 | 4 | | |
6 | 2 | Michael Jernberg | SWE | SKODA Fabia | www.swita.se | | | | | 4 | | 48.288 | +0.782 | 3 | | |
7 | 5 | Ludvig Hunsbedt | NOR | FORD Focus | | | | | | 4 | | 48.474 | +0.968 | 3 | | |
8 | 52 | Tony Bardy | GBR | OPEL Astra | | | | | | 4 | | 48.480 | +0.974 | 2 | | |
9 | 93 | Toomas Heikkinen | FIN | Saab 93 | Eklund Motorsport | | | | | 4 | | 48.622 | +1.116 | 4 | | |
10 | 3 | Kenneth Hansen | SWE | Citroen C4 | Kenneth Hansen Racing | | | | | 4 | | 48.660 | +1.154 | 3 | | |
11 | 54 | Atro Maatta | FIN | FORD Focus | | | | | | 4 | | 48.737 | +1.231 | 1 | | |
12 | 23 | Mats Lysen | NOR | FORD Fiesta | | | | | | 4 | | 49.453 | +1.947 | 4 | | |
13 | 98 | Ivo Traubergs | LAT | Citroen C4 | Renceni Autoclub | | | | | 4 | | 49.620 | +2.114 | 2 | | |
14 | 12 | Kevin Procter | GBR | FORD Focus | | | | | | 4 | | 49.697 | +2.191 | 2 | | |
15 | 57 | Marcin Wicik | POL | Ford Fiesta T16 | | | | | | 4 | | 50.899 | +3.393 | 4 | | |
16 | 45 | Silvo Viitanen | FIN | Ford Fiesta MK7 | Silvo Vittanen | | | | | 4 | | 51.856 | +4.350 | 2 | | |
17 | 8 | Frode Holte | NOR | Volvo C30 | | | | | | 1 | | 52.629 | +5.123 | 1 | | |
18 | 55 | Valdur Reinsalu | EST | FORD Fiesta | RAINSALU SPORT | | | | | 4 | | 53.506 | +6.000 | 4 | | |
19 | 51 | Bohdan Ludwiczak | POL | FORD Fiesta | | | | | | 4 | | 54.513 | +7.007 | 3 | | |
20 | 14 | Per Eklund | SWE | Saab 93 | Eklund Motorsport | | | | | | |
| | | | |
DNS | 20 | Morten Bermingrud | NOR | Citroen C4 | | | | | | | |
| | | | |
Results are subject to ratification by international jury
Average speed
77.897 km/h
Best speed
82.827 km/h
Best lap by
#15 Liam Doran
Run duration
12:52 - 13:09 (17 m 25 s)