Pos. | No | Competitor | Club | Motorcycle | | | | | | | Total time | | Difference | | | Points |
---|
1 | 130 | Daniel McCanney | | GASGAS | | | | | | | 41:56.780 | | | | | 25 |
2 | 121 | Alexander Rockwell | | Husaberg | | | | | | | 42:29.080 | | +32.300 | | | 22 |
3 | 117 | Gianluca Martini | | Beta | | | | | | | 42:35.630 | | +38.850 | | | 20 |
4 | 129 | Pontus Hogberg | | Suzuki | | | | | | | 43:06.030 | | +1:09.250 | | | 18 |
5 | 128 | Martin Larson | | Husaberg | | | | | | | 43:20.820 | | +1:24.040 | | | 16 |
6 | 125 | Jonathan Walker | | KTM | | | | | | | 43:21.610 | | +1:24.830 | | | 15 |
7 | 105 | Nick Emmrich | | KTM | | | | | | | 43:26.380 | | +1:29.600 | | | 14 |
8 | 106 | Ashley Wood | | KTM | | | | | | | 43:33.540 | | +1:36.760 | | | 13 |
9 | 110 | Andrea Balboni | | Beta | | | | | | | 43:36.110 | | +1:39.330 | | | 12 |
10 | 103 | Nicolo Mori | | TM | | | | | | | 43:36.430 | | +1:39.650 | | | 11 |
11 | 111 | Arne Weidemann | | Husaberg | | | | | | | 43:42.500 | | +1:45.720 | | | 10 |
12 | 134 | Paweł Szymkowski | CKM Cieszyn | Husaberg | | | | | | | 43:43.090 | | +1:46.310 | | | 9 |
13 | 101 | Martin Sundin | | Husaberg | | | | | | | 43:49.760 | | +1:52.980 | | | 8 |
14 | 108 | Miroslav Sevela | | KTM | | | | | | | 43:55.390 | | +1:58.610 | | | 7 |
15 | 114 | Roman Gioffre | | Sherco | | | | | | | 44:05.480 | | +2:08.700 | | | 6 |
16 | 135 | Guillaume Gagnoud | | Yamaha | | | | | | | 44:16.730 | | +2:19.950 | | | 5 |
17 | 133 | Xavier De Soultrait | | Fantic | | | | | | | 44:39.430 | | +2:42.650 | | | 4 |
18 | 122 | Lewis Belfield | | KTM | | | | | | | 44:48.830 | | +2:52.050 | | | 3 |
19 | 104 | Jakub Sefr | | KTM | | | | | | | 44:58.210 | | +3:01.430 | | | 2 |
20 | 132 | Alexei Nikishin | | KTM | | | | | | | 45:08.850 | | +3:12.070 | | | 1 |
21 | 109 | Robert Nyberg | | Husaberg | | | | | | | 45:12.690 | | +3:15.910 | | | |
22 | 116 | Andrew Le Loup | | GASGAS | | | | | | | 46:19.920 | | +4:23.140 | | | |
23 | 107 | Kristians Evarsons | | KTM | | | | | | | 46:23.700 | | +4:26.920 | | | |
24 | 113 | Marek Borak | | Yamaha | | | | | | | 46:27.140 | | +4:30.360 | | | |
25 | 112 | Robin Hausser | | KTM | | | | | | | 46:27.530 | | +4:30.750 | | | |
26 | 119 | Markus Drenkse | | KTM | | | | | | | 46:35.880 | | +4:39.100 | | | |
27 | 118 | Daniele Armanni | | Suzuki | | | | | | | 46:39.790 | | +4:43.010 | | | |
28 | 131 | Victor Hall | | KTM | | | | | | | 46:57.700 | | +5:00.920 | | | |
29 | 136 | Bartosz Kasza | KKM Wena Kielce | KTM | | | | | | | 47:41.840 | | +5:45.060 | | | |
30 | 124 | Johan Edlund | | KTM | | | | | | | 50:28.180 | | +8:31.400 | | | |
31 | 127 | Victor Gilberg | | KTM | | | | | | | 52:00.790 | | +10:04.010 | | | |
32 | 123 | Mans Dalen | | KTM | | | | | | | 52:04.670 | | +10:07.890 | | | |
33 | 102 | Luca Marcotulli | | Husqvarna | | | | | | | 1:09:12.030 | | +27:15.250 | | | |
Results are subject to ratification by international jury
Run duration
10:14 - 17:55 (7 h 41 m 8 s)