| Pos. | No | Competitor | | | | Club | Make | | | | Total time | | | Difference | | Points |
|---|
1 | 221 | Ireneusz Guzowski | | | | Off Road Białystok | KTM | | | | | | | | | 25 |
2 | 398 | Wojciech Przytuła | | | | A. Polski | Yamaha | | | | | | | +2:05.350 | | 22 |
3 | 957 | Robert Larski | | | | A. Polski | KTM | | | | | | | +3:21.920 | | 20 |
4 | 64 | Dariusz Potocki | | | | Off Road Białystok | KTM | | | | | | | +4:24.540 | | 18 |
5 | 299 | Paweł Pietraszewski | | | | NKM Siemiatycze | Yamaha | | | | | | | +5:09.110 | | 16 |
6 | 399 | Marek Zaniewicz | | | | A. Polski | KTM | | | | | | | +5:55.980 | | 15 |
7 | 72 | Dariusz Wilkiel | | | | MKM Białystok | Honda | | | | | | | +8:23.410 | | 14 |
8 | 573 | Marcin Korpacz | | | | Off Road Białystok | KTM | | | | | | | +8:50.550 | | 13 |
9 | 316 | Andrzej Hawryluk | | | | HAWI Racing Team | KTM | | | | | | | +9:52.100 | | 12 |
10 | 273 | Mariusz Koba | | | | A. Sudecki | KTM | | | | | | | +15:30.360 | | 11 |
DNF | 397 | Artur Ross | | | | A. Polski | Suzuki | | | | | | | -16:50.720 | | |
DNS | 47 | Mariusz Lorenc | | | | AMK Drwęca Ostróda | Yamaha | | | | | | | | | |
DNS | 539 | Dariusz Walesiuk | | | | MKM Białystok | KTM | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
09:32 - 13:15 (3 h 43 m 50 s)