| Pos. | No | Competitor | | | | Club | Make | Sponsor | | F I | F II | Total |
|---|
1 | 144 | Filip Panas | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | Rotax | CRG Poland | | 25 #1 | 50 #1 | 75 |
2 | 100 | Szymon Śliwowski | | | | A. Podlaski | Rotax | | | 16 #3 | 40 #2 | 56 |
3 | 119 | Piotr Parys | | | | A. Wschodni w Lublinie | Rotax | CRG Poland | | 20 #2 | 26 #4 | 46 |
4 | 142 | Szymon Szyszko | | | | A. Morski | Rotax | SPEED KART | | 11 #5 | 32 #3 | 43 |
5 | 199 | Damian Wiśnicki | | | | A. Wschodni w Lublinie | Rotax | | | 13 #4 | 20 #6 | 33 |
6 | 111 | Wojciech Garbacz | | | | A. Leszczyński | Rotax | | | 10 #6 | 22 #5 | 32 |
7 | 127 | Alex Karkosik | | | | BTM Bydgoszcz | Rotax | CRG Poland | | 9 #7 | 17 #9 | |
8 | 114 | Miłosz Wasil | | | | A. Radomski | Rotax | Sekret Serwis Racing | | 8 #8 | 18 #8 | |
9 | 110 | Dominik Musiatowicz | | | | A. Rzemieślnik | Rotax | | | 6 #10 | 19 #7 | 25 |
10 | 112 | Filip Wróblewski | | | | A. Wschodni w Lublinie | Rotax | | | 7 #9 | 16 #10 | 23 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.