| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 2 | Bartosz Sawczuk | | | | Motoklub Olsztyn | | | | 7 | | | 6 | | | |
2 | 123 | Adam Tomiczek | | | | UKS Wiraż Cieszyn | | | | 6 | | | 5 | +1.534 | | |
3 | 96 | Luis Carstens | | | | Motoklub Olsztyn | | ZEM Racing Team | | 6 | | | 4 | +2.291 | | |
4 | 506 | Filip Więckowski | | | | KM Cross Lublin | | | | 7 | | | 7 | +2.530 | | |
5 | 111 | Szymon Motylewski | | | | KM Wisła Chełmno | | | | 7 | | | 6 | +4.036 | | |
6 | 101 | Maciej Giemza | | | | KTM Novi Kielce | | | | 7 | | | 1 | +4.699 | | |
7 | 114 | Leszek Jasiński | | | | Człuchowski AutoMotoKlub | | WINDEX Chojnice | | 6 | | | 4 | +5.061 | | |
8 | 24 | Paweł Albin | | | | Motoklub Olsztyn | | | | 6 | | | 4 | +6.053 | | |
9 | 194 | Adam Jr. Olczak | | | | KM Cross Lublin | | | | 7 | | | 3 | +8.269 | | |
10 | 113 | Sebastian Witkowski | | | | AMK Drwęca Ostróda | | | | 6 | | | 6 | +9.804 | | |
11 | 777 | Jakub Kucharski | | | | Człuchowski AutoMotoKlub | | | | 6 | | | 5 | +9.982 | | |
12 | 44 | Kacper Kozłowski | | | | Moto Klub Lidzbark Warmiński | | | | 5 | | | 4 | +11.553 | | |
13 | 511 | Wiktor Więckowski | | | | KM Cross Lublin | | | | 7 | | | 7 | +12.849 | | |
14 | 512 | Paweł Próchniak | | | | KM Cross Lublin | | | | 6 | | | 4 | +13.216 | | |
15 | 27 | Oskar Ajtner-Gollob | | | | Niezrzeszony | | | | 4 | | | 1 | +13.767 | | |
16 | 501 | Maciej Więckowski | | | | KM Cross Lublin | | | | 3 | | | 2 | +13.938 | | |
17 | 101. | Vladimir Polischuk | | | | Niezrzeszony | | | | 5 | | | 2 | +20.186 | | |
18 | 282 | Eliasz DAWIDSON | | | | Motoklub Olsztyn | | | | 3 | | | 1 | +21.495 | | |
19 | 124 | Krystian Zagojski | | | | KM Cross Lublin | | | | 5 | | | 4 | +22.007 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
50.888 km/h
Best speed
58.286 km/h
Best lap by
#2 Bartosz Sawczuk
Run duration
09:41 - 09:56 (14 m 40 s)