Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 1 | Romain Couprie | FFM / FRA | Yamaha | | | | | | 10 | | 2:06.973 | | 4 | | |
2 | 71 | Nicola Montalbini | FMI / ITA | Honda | | | | | | 7 | | 2:07.129 | +0.156 | 6 | | |
3 | 9 | James Hellewell | ACU / GBR | KTM | | | | | | 9 | | 2:07.591 | +0.618 | 8 | | |
4 | 12 | Davy De Cuyper | FMB / BEL | KTM | | | | | | 10 | | 2:07.785 | +0.812 | 6 | | |
5 | 30 | Patryk Kucharewicz | PZM / POL | Yamaha | | | | | | 10 | | 2:10.585 | +3.612 | 7 | | |
6 | 10 | Stefan Schreiber | DMSB / GER | KTM | | | | | | 10 | | 2:10.730 | +3.757 | 4 | | |
7 | 91 | Mike Van Grinsven | KNMV / NED | W-TEC | | | | | | 11 | | 2:10.806 | +3.833 | 8 | | |
8 | 800 | Joeri Coppelmans | KNMV / NED | EATV | | | | | | 8 | | 2:11.376 | +4.403 | 8 | | |
9 | 84 | Mattia Torraco | FMI / ITA | Honda | | | | | | 10 | | 2:13.930 | +6.957 | 7 | | |
10 | 2 | Paul Holmes | ACU / GBR | Yamaha | | | | | | 8 | | 2:14.659 | +7.686 | 8 | | |
11 | 72 | Andrea Cesari Jr. | FMI / ITA | KTM | | | | | | 11 | | 2:18.865 | +11.892 | 4 | | |
12 | 14 | James Behan | ACU / GBR | Honda | | | | | | 7 | | 2:19.634 | +12.661 | 5 | | |
13 | 99 | Sina Willmann | DMSB / GER | Yamaha | | | | | | 11 | | 2:20.180 | +13.207 | 10 | | |
14 | 150 | Gediminas Bernotas | LMSF / LTU | W-TEC | | | | | | 4 | | 2:29.318 | +22.345 | 4 | | |
Results are subject to ratification by international jury
Average speed
44.404 km/h
Best speed
50.467 km/h
Best lap by
#1 Romain Couprie
Run duration
10:48 - 11:17 (29 m 30 s)