| Pos. | No | Competitor | | | | Club | | Sponsor | | W1 | W2 | W3 | W4 | Total |
|---|
1 | 264 | Adrian Różycki | | | | A. Wielkopolski | | CRG Poland | | 50 #1 | 32 #3 | 50 #1 | 50 #1 | 150 |
2 | 90 | Paweł Malczak | | | | A. Wschodni w Lublinie | | Jastrzębski Racing | | 32 #3 | 50 #1 | 40 #2 | 40 #2 | 130 |
3 | 3 | Karol Lubas | | | | A. Zielonogórski DUET | | AMO Racing Team | | 26 #4 | 40 #2 | 26 #4 | 32 #3 | |
4 | 119 | Piotr Parys | | | | A. Wschodni w Lublinie | | CRG Poland | | 40 #2 | 26 #4 | 32 #3 | 22 #5 | |
5 | 69 | Błażej Huminiecki | | | | A. Wielkopolski | | | | 22 #5 | 20 #6 | 22 #5 | 26 #4 | 70 |
6 | 220 | Lukas Korbela | | | | ADAC Westfalien | | Zanadri Germany | | 19 #7 | 22 #5 | 18 #8 | 20 #6 | 61 |
7 | 219 | Julia Pankiewicz | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | | | | 20 #6 | 18 #8 | 20 #6 | 19 #7 | 59 |
8 | 218 | Wiktoria Pankiewicz | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | | | | 0 DNF | 19 #7 | 19 #7 | 18 #8 | 56 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.