| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 246 | Kacper Bielecki | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | | Grupa OSCAR | | 13 | | | 5 | | | |
2 | 298 | Marcin Łaski | | | | Automobilklub Śląski | | Lapo Racing Team | | 13 | | | 11 | +0.090 | | |
3 | 250 | Joël Deptuch | | | | Automobilklub "Rzemieślnik" | | UniQ Racing | | 14 | | | 10 | +0.292 | | |
4 | 235 | Damian Wiśnicki | | | | A. Wschodni w Lublinie | | Wyrzykowski Motor-Sport | | 13 | | | 7 | +0.328 | | |
5 | 216 | Filip Panas | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | | PANAS TRANSPORT | | 14 | | | 11 | +0.353 | | |
6 | 210 | Dominik Musiatowicz | | | | Automobilklub "Rzemieślnik" | | Wyrzykowski Motor-Sport | | 13 | | | 11 | +0.469 | | |
7 | 220 | Lukas Korbela | | | | ADAC Westfalien | | Zanadri Germany | | 10 | | | 10 | +0.630 | | |
8 | 239 | Błażej Huminiecki | | | | A. Wielkopolski | | | | 13 | | | 11 | +0.698 | | |
9 | 219 | Piotr Parys | | | | A. Wschodni w Lublinie | | CRG Poland | | 13 | | | 4 | +0.755 | | |
10 | 222 | Karol Urbaniak | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | | | | 13 | | | 8 | +1.180 | | |
11 | 218 | Wiktoria Pankiewicz | | | | UKS Moto - Kart "Energetyk" w Biłgoraju | | | | 13 | | | 9 | +1.203 | | |
12 | 211 | Cezary Turek | | | | TTSK K-TEAM Tarnów | | | | 12 | | | 6 | +2.027 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
82.102 km/h
Best speed
86.386 km/h
Best lap by
#246 Kacper Bielecki
Run duration
11:30 - 11:40 (10 m 33 s)