Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 731 | Patryk Zdunek | PZM / POL | KTM | | | | | | 0 | 4.664 | | | | | 25 |
2 | 730 | Timur Petrashin | MFR / RUS | KTM | | | | | | 0 | 5.163 | | +0.499 | | | 22 |
3 | 777 | Andreas Hiiemagi | EMF / EST | KTM | | | | | | 0 | 5.288 | | +0.624 | | | 20 |
4 | 741 | Mykola Moskaluk | FMU / UKR | KTM | | | | | | 0 | 5.413 | | +0.749 | | | 18 |
5 | 623 | Dmytro Chernov | FMU / UKR | KTM | | | | | | 0 | 5.538 | | +0.874 | | | 16 |
6 | 757 | Rainers Zuks | LaMSF / LAT | KTM | | | | | | 0 | 5.678 | | +1.014 | | | 15 |
7 | 710 | Maxim Kraev | MFR / RUS | KTM | | | | | | 0 | 5.803 | | +1.139 | | | 14 |
8 | 655 | Daniil Balandin | MFR / RUS | KTM | | | | | | 0 | 5.928 | | +1.264 | | | 13 |
9 | 771 | Valters Logins | LaMSF / LAT | KTM | | | | | | 0 | 6.053 | | +1.389 | | | 12 |
10 | 661 | Nojus Gasiunas | LMSF / LTU | KTM | | | | | | 0 | 6.177 | | +1.513 | | | 11 |
11 | 677 | Oleksandr Chura | FMU / UKR | KTM | | | | | | 0 | 6.318 | | +1.654 | | | 10 |
12 | 684 | Artjoms Trofimovs | LaMSF / LAT | KTM | | | | | | 0 | 6.443 | | +1.779 | | | 9 |
13 | 723 | Alexey Zorin | MFR / RUS | KTM | | | | | | 0 | 6.567 | | +1.903 | | | 8 |
14 | 742 | Kiryl Kapko | BFMS / BLR | KTM | | | | | | 0 | 6.692 | | +2.028 | | | 7 |
15 | 717 | Georgy Valyakin | MFR / RUS | KTM | | | | | | 0 | 6.817 | | +2.153 | | | 6 |
16 | 613 | Nikita Kucherov | MFR / RUS | KTM | | | | | | 0 | 6.926 | | +2.262 | | | 5 |
17 | 750 | Daniil Shashkov | MFR / RUS | KTM | | | | | | 0 | 7.051 | | +2.387 | | | 4 |
18 | 615 | Egert Pihlak | EMF / EST | KTM | | | | | | 0 | 7.238 | | +2.574 | | | 3 |
19 | 788 | German Khanmurzin | MFR / RUS | KTM | | | | | | 0 | 7.410 | | +2.746 | | | 2 |
20 | 743 | Daniel Volovich | BFMS / BLR | KTM | | | | | | 0 | 7.581 | | +2.917 | | | 1 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)