Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 644 | Karl-Robert Reinike | EMF / EST | | | | | | | 0 | 3.727 | | | | | 25 |
2 | 767 | Makar Yurchenko | MFR / RUS | KTM | | | | | | 0 | 4.227 | | +0.500 | | | 22 |
3 | 754 | Stepan Burdakov | MFR / RUS | KTM | | | | | | 0 | 4.351 | | +0.624 | | | 20 |
4 | 777 | Ignatiy Lopatin | MFR / RUS | Suzuki | | | | | | 0 | 4.476 | | +0.749 | | | 18 |
5 | 740 | Kristers Drevinskis | LaMSF / LAT | KTM | | | | | | 0 | 4.601 | | +0.874 | | | 16 |
6 | 608 | Alexandr Boyarsky | MFR / RUS | KTM | | | | | | 0 | 4.726 | | +0.999 | | | 15 |
7 | 728 | Andrey Khalyapin | MFR / RUS | Suzuki | | | | | | 0 | 4.866 | | +1.139 | | | 14 |
8 | 762 | Ivan Grigoriev | MFR / RUS | KTM | | | | | | 0 | 4.991 | | +1.264 | | | 13 |
9 | 619 | Don Eric Laane | EMF / EST | | | | | | | 0 | 5.116 | | +1.389 | | | 12 |
10 | 605 | Makar Shatalov | MFR / RUS | KTM | | | | | | 0 | 5.241 | | +1.514 | | | 11 |
11 | 669 | Kirill Gavrilov | MFR / RUS | KTM | | | | | | 0 | 5.365 | | +1.638 | | | 10 |
12 | 744 | Kyrylo Kuts | FMU / UKR | KTM | | | | | | 0 | 5.490 | | +1.763 | | | 9 |
13 | 752 | Semen Zhemchugov | MFR / RUS | KTM | | | | | | 0 | 5.599 | | +1.872 | | | 8 |
14 | 750 | Claudius Roosma | EMF / EST | | | | | | | 0 | 5.724 | | +1.997 | | | 7 |
15 | 753 | Alexandr Decktyarev | MFR / RUS | Suzuki | | | | | | 0 | 5.849 | | +2.122 | | | 6 |
16 | 717 | Ivan Plechenko | MFR / RUS | KTM | | | | | | 0 | 6.192 | | +2.465 | | | 5 |
17 | 710 | Maxim Poddubskiy | MFR / RUS | KTM | | | | | | 0 | 6.395 | | +2.668 | | | 4 |
18 | 703 | Uladzimir Mitskevich | BFMS / BLR | KTM | | | | | | 0 | 6.676 | | +2.949 | | | 3 |
19 | 743 | Mikhail Kozak | MFR / RUS | KTM | | | | | | 0 | 6.910 | | +3.183 | | | 2 |
20 | 747 | David Strokov | MFR / RUS | Yamaha | | | | | | 0 | 7.097 | | +3.370 | | | 1 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)