Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 174 | Toms Macuks | LaMSF / LAT | Suzuki | | | | | | 0 | 2.013 | | | | | 25 |
2 | 89 | Evgeni Tyletski | BFMS / BLR | KTM | | | | | | 0 | 2.512 | | +0.499 | | | 22 |
3 | 764 | Roman Morozov | FMU / UKR | Kawasaki | | | | | | 0 | 2.652 | | +0.639 | | | 20 |
4 | 198 | Vytautas Bucas | LMSF / LTU | Honda | | | | | | 0 | 2.777 | | +0.764 | | | 18 |
5 | 21 | Łukasz Kędzierski | PZM / POL | Yamaha | | | | | | 0 | 2.902 | | +0.889 | | | 16 |
6 | 117 | Artem Sadilov | MFR / RUS | Kawasaki | | | | | | 0 | 3.027 | | +1.014 | | | 15 |
7 | 97 | Filips Kempelis | LaMSF / LAT | Honda | | | | | | 0 | 3.152 | | +1.139 | | | 14 |
8 | 47 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 0 | 3.276 | | +1.263 | | | 13 |
9 | 222 | Yuiry Naumchyk | FMU / UKR | Yamaha | | | | | | 0 | 3.386 | | +1.373 | | | 12 |
10 | 39 | Andis Valts | LaMSF / LAT | Kawasaki | | | | | | 0 | 3.510 | | +1.497 | | | 11 |
11 | 121 | Artiom Kuntsevich | BFMS / BLR | KTM | | | | | | 0 | 3.635 | | +1.622 | | | 10 |
12 | 110 | Deimis Daniliauskas | LMSF / LTU | Kawasaki | | | | | | 0 | 3.744 | | +1.731 | | | 9 |
13 | 151 | Saimonas Vespenderis | LMSF / LTU | KTM | | | | | | 0 | 3.854 | | +1.841 | | | 8 |
14 | 11 | Stanislav Ogorodnik | FMU / UKR | Suzuki | | | | | | 0 | 3.963 | | +1.950 | | | 7 |
15 | 827 | Anton Pazdniakou | BFMS / BLR | Kawasaki | | | | | | 0 | 4.088 | | +2.075 | | | 6 |
16 | 102 | Erlandas Kunce | LMSF / LTU | Kawasaki | | | | | | 0 | 4.212 | | +2.199 | | | 5 |
17 | 131 | Maciej Zdunek | PZM / POL | Honda | | | | | | 0 | 4.337 | | +2.324 | | | 4 |
18 | 199 | Remigijus Balionis | LMSF / LTU | Kawasaki | | | | | | 0 | 4.462 | | +2.449 | | | 3 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)