| Pos. | No | Competitor | | | | Club | Make | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 111 | Gabriel Chętnicki | | | | LKS Jastrząb Lipno | Suzuki | | | 6 | | | 5 | | | |
2 | 101 | Jakub Barczewski | | | | LKS Jastrząb Lipno | KTM | | | 6 | | | 3 | +4.420 | | |
3 | 509 | Maciej Sagan | | | | KM Cross Lublin | KTM | | | 6 | | | 6 | +6.470 | | |
4 | 508 | Dominik Małecki | | | | KM Cross Lublin | KTM | | | 4 | | | 3 | +8.826 | | |
5 | 80 | Krystian Kozdra | | | | KM Wisła Chełmno | Yamaha | | | 6 | | | 6 | +10.345 | | |
6 | 151 | Alan Mendelewski | | | | Motoklub Orneta | Suzuki | | | 5 | | | 3 | +15.715 | | |
7 | 475 | Gleb Chugunov | | | | Białoruś | KTM | | | 6 | | | 4 | +16.212 | | |
8 | 39 | Marcus Petersen | | | | Dania | Cobra | | | 6 | | | 4 | +16.809 | | |
9 | 23 | Szymon Wronka | | | | KM Cross Lublin | Suzuki | | | 6 | | | 5 | +18.835 | | |
10 | 222 | Cezary Lewko | | | | Motoklub Olsztyn | KTM | | | 6 | | | 3 | +29.900 | | |
11 | 52 | Mateusz Kołodziejak | | | | SKM Szarak Sochaczew | Yamaha | | | 4 | | | 3 | +32.454 | | |
12 | 999 | Adrian Zakrzewski | | | | Sekcja Motorowa GKS Bogdanka | KTM | | | 5 | | | 5 | +42.841 | | |
13 | 77 | Jakub Komsta | | | | KM Cross Lublin | Yamaha | | | 5 | | | 2 | +49.427 | | |
14 | 516 | Aleksandra Szymuś | | | | KM Cross Lublin | Yamaha | | | 5 | | | 4 | +1:04.261 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
41.154 km/h
Best speed
47.386 km/h
Best lap by
#111 Gabriel Chętnicki
Run duration
15:32 - 15:50 (17 m 49 s)