| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | | | Difference | | Points |
|---|
1 | 26 | Karol Wiza | | | | Poznań | BMW 318is | | | 5 | 18:11.180 | | | | | 20 |
2 | 15 | Mateusz Bąkowski | | | | Kiełczewo | | | | 5 | 18:40.885 | | | +29.705 | | 17 |
3 | 21 | Dawid Bąkowski | | | | Kościan | | | | 5 | 18:40.885 | | | +29.705 | | 15 |
4 | 1 | Jędrzej Stanek | | | | Karpacz | | | | 5 | 19:02.834 | | | +51.654 | | 13 |
5 | 13 | Marcin Woźniak | | | | Poznań | BMW E30 318 is | | | 5 | 19:28.964 | | | +1:17.784 | | 11 |
6 | 1 | Adam Frąckowiak | | | | Poznań | | | | 5 | 19:33.085 | | | +1:21.905 | | 9 |
7 | 16 | Michał Pluciński | | | | Poznań | | | | 5 | 19:39.592 | | | +1:28.412 | | 7 |
8 | 29 | Rafał Bielejewski | | | | Poznań | BMW E30 318 is | | | 4 | 15:14.278 | | | +1 laps | | 6 |
9 | 26 | Michał Hantke | | | | Poznań | | | | 3 | 11:05.328 | | | +2 laps | | 5 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.