| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 5 | Jerzy Bieńkowski | | | | AK Kujawsko-Pomorski | BMW E36 320i | | | 4 | | 47.222 | 1 | | | |
2 | 2 | Marcin Gagacki | | | | LKT Wyczół Gościeradz | BMW E36 320i | | | 4 | | 52.442 | 4 | +5.220 | | |
3 | 31 | Marcin Bilski | | | | AK Kujawsko-Pomorski | BMW E36 320i | | | 6 | | 52.691 | 6 | +5.469 | | |
4 | 28 | Wojciech Topolewski | | | | LKT Wyczół Gościeradz | BMW E36 320i | | | 9 | | 53.163 | 7 | +5.941 | | |
5 | 27 | Dariusz Topolewski | | | | LKT Wyczół Gościeradz | BMW E36 320i | | | 9 | | 54.923 | 2 | +7.701 | | |
6 | 39 | Rafał Wachholz | | | | AK Bydgoski | BMW E36 320i | | | 6 | | 56.021 | 5 | +8.799 | | |
7 | 37 | Kamil Urbaczewski | | | | AK Kujawsko-Pomorski | BMW E36 320i | | | 4 | | 56.770 | 1 | +9.548 | | |
8 | 38 | Tomasz Mendyk | | | | AK Kujawsko-Pomorski | BMW E36 320i | | | 4 | | 57.536 | 3 | +10.314 | | |
9 | 34 | Adam Zgórski | | | | AK Kujawsko-Pomorski | BMW E36 320i | | | 3 | | 1:20.028 | 3 | +32.806 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.