| Pos. | No | Competitor | | | | Club | Make | Sponsor | | W1 | W2 | Total |
|---|
1 | 61 | Grzegorz Kargul | | | | CKM Cieszyn | KTM | | | 20 #1 | 20 #1 | 40 |
2 | 215 | Konrad Lasocki | | | | ET Kielce | KTM | | | 17 #2 | 17 #2 | 34 |
3 | 211 | Roland Misztal | | | | A. Polski | KTM | | | 15 #3 | 11 #5 | 26 |
4 | 322 | Emil Juszczak | | | | BKM Flow | KTM | | | 11 #5 | 13 #4 | 24 |
5 | 92 | Maciej Dobrowolski | | | | WSM CHEŁMIEC | KTM | AKTIW INTER MOTORS DOLNY ŚLĄSK | | 0 DNF | 15 #3 | 15 |
6 | 264 | Bartosz Szutowski | | | | BKM Bielsko Biała | KTM | | | 13 #4 | 0 DNF | 13 |
7 | 197 | Kacper Zięba | | | | KTM Novi Korona Kielce | Yamaha | | | 10 #6 | 0 DNF | 10 |
8 | 253 | Patryk Gawlas | | | | BKM Bielsko Biała | Kawasaki | | | 0 DNF | 0 DNS | 0 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.