| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | | | Difference | | Points |
|---|
1 | 126 | Marcel Surmacz | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | Jastrzębski Racing | | 10 | | | | | | 25 |
2 | 121 | Kamil Donicz | | | | Moto Klub Radom | | | | 10 | | | | +0.022 | | 20 |
3 | 177 | Igor Drożyński | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 10 | | | | +1.212 | | 16 |
4 | 181 | Silvester Aleksejevas | | | | Energy Racing LT | | UniQ Racing | | 10 | | | | +1.590 | | 13 |
5 | 139 | Maksim Kardakov | | | | Energy Racing LT | | | | 10 | | | | +4.621 | | 11 |
6 | 166 | Maciej Kocoń | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 10 | | | | +8.417 | | 10 |
7 | 110 | Filip Niemkiewicz | | | | WKA | | | | 10 | | | | +13.056 | | 9 |
8 | 113 | Ażuolas Eidukas | | | | Energy Racing LT | | | | 10 | | | | +22.380 | | 8 |
9 | 144 | Karol Duda | | | | TTSK K-TEAM Tarnów | | | | 10 | | | | +33.084 | | 7 |
10 | 111 | Szymon Jabłoński | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | KRK | | 10 | | | | +42.330 | | 6 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
81.733 km/h
Best speed
82.976 km/h
Run duration
12:26 - 12:34 (8 m 23 s)