| Pos. | No | Competitor | | | | Club | Make | Sponsor | | W1 | W2 | Total |
|---|
1 | 243 | Dominik Bolewicz | | | | Automobilklub Głogów | | | | 50 #1 | 50 #1 | 100 |
2 | 385 | Igor Zienkiewicz | | | | WKM Wschowa | KTM | KTM MOTO 46 | | 40 #3 | 44 #2 | |
3 | 66 | Bartosz Dorosz | | | | WKM Wschowa | KTM | | | 44 #2 | 40 #3 | |
4 | 11 | Krzysztof Kudłaty | | | | LSM BRY-TECH Racing | | | | 38 #4 | 38 #4 | 76 |
5 | 122 | Jacek Rataj | | | | KM Chojna | Kawasaki | | | 35 #6 | 36 #5 | |
6 | 338 | Łukasz Kucharczyk | | | | Automobilklub Gorzowski | KTM | | | 36 #5 | 35 #6 | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.