| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 43 | Adam Kowalski | | | | WSM CHEŁMIEC | KTM | | | 17 #2 29:42.090 | 20 #1 22:59.750 | |
2 | 690 | Dawid Chrynowski | | | | WSM CHEŁMIEC | KTM | | | 20 #1 29:39.250 | 17 #2 23:03.860 | |
3 | 224 | Karol Fafiński | | | | Motosport Team Toruń | KTM | | | 15 #5 | 0 DNF | 15 |
4 | 233 | Krystian Kowalski | | | | A. Polski | Husqvarna | | | 0 #4 33:44.510 | 0 #3 25:55.910 | 0 59:40.420 |
5 | 236 | Tymoteusz Michalec | | | | CKM Cieszyn | Beta | | | 0 #3 33:38.240 | 0 #4 26:15.020 | 0 59:53.260 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.