| Pos. | No | Competitor | | | | Club | Make | Sponsor | | | Total time | | | Difference | | Points |
|---|
1 | 66 | Tomasz Trąba | | | | BKM Bielsko Biała | KTM | | | | | | | | | 20 |
2 | 212 | Tomasz Cisek | | | | BKM SILESIA Bytom | Husqvarna | | | | | | | +3:08.050 | | 17 |
3 | 783 | Dawid Danek | | | | SM PANDA Racing | Husqvarna | | | | | | | +4:29.830 | | 15 |
4 | 308 | Piotr Stodulski | | | | Motosport Kalisz Pomorski | KTM | GIMAX TEAM PIEKOSZÓW | | | | | | +4:53.990 | | 13 |
5 | 109 | Piotr Strugała | | | | TMSM Sparta Wrocław | KTM | | | | | | | +5:04.870 | | 11 |
6 | 440 | Michał Gościniak | | | | Motoklub Oborniki | KTM | | | | | | | +16:00.380 | | 10 |
7 | 34 | Krzysztof Gomoła | | | | SM PANDA Racing | Yamaha | | | | | | | +16:40.900 | | |
DNF | 8000 | Kacper Adamczyk | | | | WSM CHEŁMIEC | KTM | AKTIW INTER MOTORS DOLNY ŚLĄSK | | | | | | -22:24.650 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
12:32 - 15:13 (2 h 41 m 15 s)