| Pos. | No | Competitor | | | | Club | Make | | | | Total time | | | Difference | | Points |
|---|
1 | 277 | Wojciech Lechowski | | | | A. Polski | KTM | | | | | | | | | 20 |
2 | 166 | Maciej Juraszek | | | | BKM Bielsko Biała | Husqvarna | | | | | | | +24.330 | | 17 |
3 | 241 | Tomasz Krawczyk | | | | BKM Bielsko Biała | KTM | | | | | | | +51.550 | | 15 |
4 | 575 | Sebastian Baklarz | | | | BKM Bielsko Biała | KTM | | | | | | | +51.590 | | 13 |
5 | 84 | Wojciech Szmatłoch | | | | BKM SILESIA Bytom | Husqvarna | | | | | | | +2:07.580 | | 11 |
6 | 393 | Krzysztof Rychel | | | | Motosport Team Toruń | Beta | | | | | | | +8:50.940 | | 10 |
7 | 968 | Adrian Bielec | | | | ATV ROW Rybnik | KTM | | | | | | | +9:29.390 | | 9 |
8 | 70 | Jacek Miler | | | | A. Inowrocławski | Husaberg | | | | | | | +10:02.870 | | 8 |
9 | 303 | Sławomir Biegun | | | | BKM Bielsko Biała | KTM | | | | | | | +12:24.520 | | 7 |
10 | 223 | Leszek Węgrzynowski | | | | Motosport Team Toruń | KTM | | | | | | | +12:32.760 | | 6 |
DNS | 9999 | Zablokowany | | | | | | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
11:21 - 15:59 (4 h 37 m 54 s)