| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 76 | Bartłomiej Piekutowski | | | | Automobilklub "Rzemieślnik" | | UniQ Racing | | 8 | | | 7 | | | |
2 | 6 | Szymon Szostak | | | | Automobilklub "Rzemieślnik" | | F1 Karting Team | | 7 | | | 7 | +0.214 | | |
3 | 11 | Karol Pasiewicz | | | | Automobilklub Wielkopolski | | | | 7 | | | 6 | +0.319 | | |
4 | 49 | Filip Matejczyk | | | | Automobilklub Leszczyński | | UniQ Racing | | 8 | | | 6 | +0.436 | | |
5 | 78 | Kacper Rogala | | | | Automobilklub Leszczyński | | Bambini Racing | | 8 | | | 8 | +0.739 | | |
6 | 58 | Szymon Szerszeń | | | | Automobilklub Leszczyński | | Bambini Racing | | 8 | | | 6 | +0.808 | | |
7 | 69 | Borys Rogala | | | | Automobilklub Radomski | | Inter Cars Karting Team | | 7 | | | 7 | +0.918 | | |
8 | 79 | Jan Jóźwiak | | | | Automobilklub "Rzemieślnik" | | F1 Karting Team | | 7 | | | 7 | +0.936 | | |
9 | 7 | Axel Kożuchowski | | | | Automobilklub Leszczyński | | Elite Racing Development | | 7 | | | 4 | +1.000 | | |
10 | 74 | Oskar Sitek | | | | Automobilklub "Rzemieślnik" | | Jastrzębski Racing | | 7 | | | 4 | +1.149 | | |
11 | 55 | Dawid Maślakiewicz | | | | TMSM Sparta Wrocław | | Ernst Racing | | 7 | | | 2 | +1.341 | | |
12 | 2 | Karol Litwiniec | | | | Automobilklub "Rzemieślnik" | | | | 8 | | | 8 | +1.379 | | |
13 | 99 | Jonathan Madden | | | | Automobilklub Leszczyński | | | | 5 | | | 1 | +1.544 | | |
14 | 21 | Maciej Gładysz | | | | Auto-Moto-Klub Tarnowski | | Gładysz Karting Team | | 7 | | | 7 | +2.255 | | |
15 | 17 | Gleb Protasov | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | | | 7 | | | 5 | +2.262 | | |
16 | 77 | Maksymilian Obst | | | | Automobilklub Wielkopolski | | Bambini Racing | | 5 | | | 5 | +2.418 | | |
17 | 33 | Edgar Anpilogov | | | | Borsch Racing | | | | 4 | | | 4 | +2.704 | | |
18 | 9 | Oskar Pomorski | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | | | 7 | | | 4 | +2.713 | | |
19 | 62 | Maksymilian Mazurkiewicz | | | | Wallrav Racing Club | | UniQ Racing | | 7 | | | 4 | +3.250 | | |
20 | 27 | Rostislav Kostyna | | | | Borsch Racing | | | | 7 | | | 4 | +4.402 | | |
21 | 71 | Vlad Vodolaga | | | | Ukraine | | | | 2 | | | 1 | +6.814 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
61.864 km/h
Best speed
62.722 km/h
Best lap by
#76 Bartłomiej Piekutowski
Run duration
08:33 - 08:42 (9 m 10 s)