| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | | | Difference | | Points |
|---|
1 | 9 | Oskar Pomorski | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | | | 10 | | | | | | 50 |
2 | 99 | Jonathan Madden | | | | Automobilklub Leszczyński | | | | 10 | | | | +0.111 | | 40 |
3 | 55 | Dawid Maślakiewicz | | | | TMSM Sparta Wrocław | | Ernst Racing | | 10 | | | | +3.411 | | 32 |
4 | 2 | Karol Litwiniec | | | | Automobilklub "Rzemieślnik" | | | | 10 | | | | +5.537 | | 26 |
5 | 58 | Szymon Szerszeń | | | | Automobilklub Leszczyński | | Bambini Racing | | 10 | | | | +11.376 | | 22 |
6 | 37 | Szymon Marut | | | | TTSK K-TEAM Tarnów | | | | 10 | | | | +12.361 | | 20 |
7 | 79 | Jan Jóźwiak | | | | Automobilklub "Rzemieślnik" | | F1 Karting Team | | 10 | | | | +12.410 | | 19 |
8 | 7 | Axel Kożuchowski | | | | Automobilklub Leszczyński | | Elite Racing Development | | 10 | | | | +12.719 | | 18 |
9 | 77 | Maksymilian Obst | | | | Automobilklub Wielkopolski | | Bambini Racing | | 10 | | | | +14.777 | | 17 |
10 | 21 | Maciej Gładysz | | | | Auto-Moto-Klub Tarnowski | | Gładysz Karting Team | | 10 | | | | +14.812 | | 16 |
11 | 12 | Maksym Burczenik | | | | AK Polski | | ST-Racing Salach Tomasz | | 10 | | | | +20.333 | | 15 |
12 | 65 | Julia Obłój | | | | Automobilklub Krakowski | | | | 10 | | | | +24.808 | | 14 |
13 | 80 | Gustaw Wiśniewski | | | | Automobilklub "Rzemieślnik" | | | | 10 | | | | +52.617 | | 13 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
90.035 km/h
Best speed
90.771 km/h
Run duration
13:41 - 13:52 (10 m 54 s)