Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | | Best time | Best lap | Difference | | |
---|
1 | 67 | Britt Van Der Werff | NED | Suzuki | KNMV | | | | | 9 | | | 8 | | | |
2 | 325 | Sara Andersen | DEN | Yamaha | DMU | | | | | 11 | | | 10 | +0.353 | | |
3 | 33 | Caroline Berglund | SWE | Husqvarna | SVEMO | | | | | 10 | | | 9 | +2.146 | | |
4 | 141 | Line Dam | DEN | Honda | DMU | | | | | 10 | | | 7 | +2.262 | | |
5 | 612 | Mathea Selebo | NOR | Honda | NMF | | | | | 11 | | | 9 | +2.788 | | |
6 | 10 | Krystina Vitkova | CZE | KTM | ACCR | | | | | 8 | | | 7 | +2.980 | | |
7 | 15 | Laura Soller | GER | Husqvarna | DMSB | | | | | 6 | | | 6 | +3.291 | | |
8 | 168 | Nina Kaas | GER | Honda | DMSB | | | | | 9 | | | 4 | +3.771 | | |
9 | 346 | Sara Coloret | ESP | KTM | RFME | | | | | 11 | | | 11 | +4.605 | | |
10 | 46 | Josefine Larsson | SWE | KTM | SVEMO | | | | | 10 | | | 6 | +5.447 | | |
11 | 213 | Marika Mlynkova | CZE | Suzuki | ACCR | | | | | 9 | | | 8 | +7.264 | | |
12 | 23 | Natalie Bartkova | CZE | KTM | ACCR | | | | | 9 | | | 7 | +7.722 | | |
13 | 28 | Hanna Mertsalmi | FIN | Yamaha | SML | | | | | 10 | | | 10 | +7.802 | | |
14 | 6 | Amanda Storm | DEN | Honda | DMU | | | | | 10 | | | 9 | +8.628 | | |
15 | 153 | Barbara Aagaard Andersen | DEN | Kawasaki | DMU | | | | | 9 | | | 9 | +10.381 | | |
16 | 228 | Edita Koreckova | CZE | Kawasaki | ACCR | | | | | 8 | | | 4 | +11.941 | | |
17 | 131 | Kristyna Rerichova | CZE | KTM | ACCR | | | | | 8 | | | 8 | +12.213 | | |
18 | 335 | Giuna Daila Pria | ITA | Husqvarna | FMI | | | | | 9 | | | 7 | +12.939 | | |
19 | 171 | Wiktoria Horodyńska | POL | KTM | PZM | | | | | 9 | | | 8 | +15.592 | | |
20 | 333 | Dominika Orlik | POL | KTM | PZM | | | | | 9 | | | 6 | +16.510 | | |
21 | 14 | Nataliia Zaichenko | UKR | Yamaha | FMU | | | | | 10 | | | 9 | +17.179 | | |
22 | 94 | Karolina Jankowiak | POL | Yamaha | PZM | | | | | 9 | | | 7 | +19.864 | | |
23 | 37 | Nataliia Lovina | UKR | Husqvarna | FMU | | | | | 9 | | | 8 | +20.213 | | |
24 | 93 | Katarzyna Śron | POL | Honda | PZM | | | | | 9 | | | 9 | +21.283 | | |
25 | 98 | Viktoria Szekeres | HUN | KTM | MAMS | | | | | 8 | | | 5 | +22.483 | | |
26 | 262 | Justyna Małysko | POL | Yamaha | PZM | | | | | 7 | | | 4 | +23.309 | | |
27 | 707 | Aleksandra Kowalik | POL | Kawasaki | PZM | | | | | 7 | | | 7 | +23.657 | | |
28 | 704 | Maria Staniak | POL | Yamaha | PZM | | | | | 8 | | | 3 | +34.947 | | |
Results are subject to ratification by international jury
Best lap by
#67 Britt Van Der Werff
Run duration
12:14 - 12:36 (22 m 26 s)